Usage Statistics for oryx-a.eu

Summary Period: February 2020
Generated 01-Mar-2020 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 236152
Total Files 174478
Total Pages 233570
Total Visits 9185
Total KBytes 5265609
Total Unique Sites 2954
Total Unique URLs 639
Total Unique Referrers 2131
Total Unique User Agents 213
. Avg Max
Hits per Hour 339 10160
Hits per Day 8143 27750
Files per Day 6016 16889
Pages per Day 8054 27665
Visits per Day 316 968
KBytes per Day 181573 447923
Hits by Response Code
Code 200 - OK 174478
Code 206 - Partial Content 23
Code 301 - Moved Permanently 60439
Code 302 - Found 90
Code 304 - Not Modified 684
Code 403 - Forbidden 1
Code 404 - Not Found 437

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3160 1.34% 2884 1.65% 3120 1.34% 57 0.62% 36 1.22% 85458 1.62%
2 7587 3.21% 6745 3.87% 7558 3.24% 503 5.48% 450 15.23% 133015 2.53%
3 526 0.22% 487 0.28% 473 0.20% 97 1.06% 54 1.83% 53443 1.01%
4 3533 1.50% 3434 1.97% 3449 1.48% 387 4.21% 341 11.54% 95659 1.82%
5 3058 1.29% 3032 1.74% 2941 1.26% 72 0.78% 48 1.62% 128505 2.44%
6 21558 9.13% 13102 7.51% 20997 8.99% 501 5.45% 427 14.45% 258542 4.91%
7 10433 4.42% 7388 4.23% 10357 4.43% 802 8.73% 762 25.80% 165029 3.13%
8 3209 1.36% 3147 1.80% 3169 1.36% 117 1.27% 57 1.93% 143130 2.72%
9 3321 1.41% 3227 1.85% 3293 1.41% 170 1.85% 65 2.20% 145030 2.75%
10 3659 1.55% 3457 1.98% 3451 1.48% 135 1.47% 48 1.62% 169724 3.22%
11 3355 1.42% 3124 1.79% 3250 1.39% 191 2.08% 65 2.20% 134967 2.56%
12 3581 1.52% 3374 1.93% 3480 1.49% 198 2.16% 86 2.91% 125004 2.37%
13 3609 1.53% 3536 2.03% 3571 1.53% 139 1.51% 81 2.74% 130510 2.48%
14 3531 1.50% 3456 1.98% 3502 1.50% 128 1.39% 95 3.22% 118789 2.26%
15 24343 10.31% 13817 7.92% 24282 10.40% 155 1.69% 95 3.22% 165216 3.14%
16 3873 1.64% 3598 2.06% 3847 1.65% 261 2.84% 145 4.91% 118261 2.25%
17 25112 10.63% 14234 8.16% 25027 10.71% 377 4.10% 188 6.36% 169695 3.22%
18 25118 10.64% 14292 8.19% 25089 10.74% 355 3.86% 178 6.03% 171508 3.26%
19 4263 1.81% 3727 2.14% 4218 1.81% 381 4.15% 181 6.13% 119895 2.28%
20 4416 1.87% 3931 2.25% 4346 1.86% 419 4.56% 182 6.16% 130381 2.48%
21 4395 1.86% 3844 2.20% 4359 1.87% 439 4.78% 206 6.97% 126143 2.40%
22 5246 2.22% 4880 2.80% 5054 2.16% 319 3.47% 162 5.48% 206411 3.92%
23 4913 2.08% 4460 2.56% 4837 2.07% 393 4.28% 183 6.19% 133172 2.53%
24 5463 2.31% 5154 2.95% 5344 2.29% 304 3.31% 165 5.59% 265766 5.05%
25 7474 3.16% 6959 3.99% 7435 3.18% 424 4.62% 208 7.04% 411063 7.81%
26 9048 3.83% 8505 4.87% 9005 3.86% 968 10.54% 722 24.44% 418341 7.94%
27 27750 11.75% 16889 9.68% 27665 11.84% 356 3.88% 180 6.09% 447923 8.51%
28 5739 2.43% 5225 2.99% 5611 2.40% 467 5.08% 213 7.21% 265221 5.04%
29 4879 2.07% 4570 2.62% 4840 2.07% 199 2.17% 93 3.15% 229806 4.36%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 8659 3.67% 221 6425 3.68% 293 8509 3.64% 7363 213521 4.06%
1 155 4510 1.91% 153 4452 2.55% 153 4465 1.91% 6893 199907 3.80%
2 152 4415 1.87% 150 4366 2.50% 150 4352 1.86% 6857 198844 3.78%
3 148 4320 1.83% 147 4281 2.45% 147 4281 1.83% 6622 192048 3.65%
4 152 4411 1.87% 149 4330 2.48% 149 4343 1.86% 6781 196649 3.73%
5 310 8992 3.81% 288 8380 4.80% 308 8939 3.83% 8186 237401 4.51%
6 459 13318 5.64% 297 8626 4.94% 457 13264 5.68% 7484 217028 4.12%
7 461 13392 5.67% 303 8815 5.05% 458 13293 5.69% 7553 219028 4.16%
8 306 8883 3.76% 224 6523 3.74% 305 8851 3.79% 7001 203028 3.86%
9 177 5149 2.18% 164 4762 2.73% 169 4916 2.10% 7414 215016 4.08%
10 264 7683 3.25% 245 7119 4.08% 244 7094 3.04% 10244 297076 5.64%
11 188 5480 2.32% 167 4864 2.79% 187 5435 2.33% 6876 199398 3.79%
12 373 10820 4.58% 260 7562 4.33% 371 10762 4.61% 7246 210134 3.99%
13 511 14821 6.28% 330 9598 5.50% 504 14627 6.26% 8130 235778 4.48%
14 412 11972 5.07% 280 8147 4.67% 410 11908 5.10% 7433 215545 4.09%
15 185 5375 2.28% 164 4775 2.74% 182 5305 2.27% 7012 203351 3.86%
16 183 5316 2.25% 163 4749 2.72% 181 5251 2.25% 6662 193211 3.67%
17 370 10733 4.54% 287 8335 4.78% 360 10459 4.48% 8420 244188 4.64%
18 555 16105 6.82% 365 10603 6.08% 553 16043 6.87% 7916 229574 4.36%
19 553 16057 6.80% 351 10190 5.84% 551 15983 6.84% 7584 219950 4.18%
20 468 13591 5.76% 306 8882 5.09% 465 13505 5.78% 7332 212632 4.04%
21 470 13649 5.78% 315 9154 5.25% 468 13599 5.82% 9256 268429 5.10%
22 428 12440 5.27% 286 8313 4.76% 426 12379 5.30% 7221 209402 3.98%
23 553 16061 6.80% 387 11227 6.43% 551 16007 6.85% 8085 234470 4.45%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 80266 33.99% 814204 15.46% /webstat/
2 60179 25.48% 273676 5.20% /
3 13508 5.72% 1657376 31.48% /webstat/usage_201806.html
4 10142 4.29% 1227846 23.32% /webstat/usage_201909.html
5 5112 2.16% 651574 12.37% /webstat/usage_201805.html
6 1062 0.45% 130252 2.47% /webstat/usage_201809.html
7 638 0.27% 401 0.01% /robots.txt
8 601 0.25% 69323 1.32% /webstat/usage_202002.html
9 306 0.13% 37240 0.71% /webstat/usage_201907.html
10 306 0.13% 37692 0.72% /webstat/usage_202001.html
11 298 0.13% 36713 0.70% /webstat/usage_201807.html
12 283 0.12% 31766 0.60% /webstat/usage_201603.html
13 84 0.04% 859 0.02% http://oryx-a.eu/webstat/
14 54 0.02% 6347 0.12% /webstat/usage_201910.html
15 53 0.02% 99 0.00% /updates/concrete5.5.2.1/concrete/css/ccm.base.css
16 52 0.02% 41 0.00% /packages/automatic_email_obfuscator/js/email_deobfuscator_html.js
17 52 0.02% 139 0.00% /updates/concrete5.5.2.1/concrete/js/ccm.base.js
18 52 0.02% 4731 0.09% /updates/concrete5.5.2.1/concrete/js/jquery.js
19 33 0.01% 4035 0.08% /webstat/usage_201811.html
20 30 0.01% 3647 0.07% /webstat/usage_201810.html
21 27 0.01% 3260 0.06% /webstat/usage_201902.html
22 27 0.01% 3319 0.06% /webstat/usage_201905.html
23 26 0.01% 3165 0.06% /webstat/usage_201812.html
24 26 0.01% 3079 0.06% /webstat/usage_201903.html
25 25 0.01% 3048 0.06% /webstat/usage_201904.html
26 25 0.01% 3023 0.06% /webstat/usage_201906.html
27 24 0.01% 2940 0.06% /webstat/usage_201901.html
28 17 0.01% 5 0.00% /files/5013/7361/
29 16 0.01% 1950 0.04% /webstat/usage_201712.html
30 15 0.01% 4 0.00% /files/

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 13508 5.72% 1657376 31.48% /webstat/usage_201806.html
2 10142 4.29% 1227846 23.32% /webstat/usage_201909.html
3 80266 33.99% 814204 15.46% /webstat/
4 5112 2.16% 651574 12.37% /webstat/usage_201805.html
5 60179 25.48% 273676 5.20% /
6 1062 0.45% 130252 2.47% /webstat/usage_201809.html
7 601 0.25% 69323 1.32% /webstat/usage_202002.html
8 306 0.13% 37692 0.72% /webstat/usage_202001.html
9 306 0.13% 37240 0.71% /webstat/usage_201907.html
10 298 0.13% 36713 0.70% /webstat/usage_201807.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 60179 25.48% 4895 54.36% /
2 80266 33.99% 2317 25.73% /webstat/
3 1062 0.45% 652 7.24% /webstat/usage_201809.html
4 10142 4.29% 141 1.57% /webstat/usage_201909.html
5 306 0.13% 99 1.10% /webstat/usage_202001.html
6 5112 2.16% 97 1.08% /webstat/usage_201805.html
7 13508 5.72% 85 0.94% /webstat/usage_201806.html
8 306 0.13% 84 0.93% /webstat/usage_201907.html
9 298 0.13% 80 0.89% /webstat/usage_201807.html
10 283 0.12% 71 0.79% /webstat/usage_201603.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 60179 25.48% 4900 54.46% /
2 80266 33.99% 2319 25.77% /webstat/
3 1062 0.45% 632 7.02% /webstat/usage_201809.html
4 10142 4.29% 123 1.37% /webstat/usage_201909.html
5 298 0.13% 97 1.08% /webstat/usage_201807.html
6 5112 2.16% 95 1.06% /webstat/usage_201805.html
7 306 0.13% 92 1.02% /webstat/usage_202001.html
8 13508 5.72% 85 0.94% /webstat/usage_201806.html
9 306 0.13% 81 0.90% /webstat/usage_201907.html
10 283 0.12% 71 0.79% /webstat/usage_201603.html

Top 30 of 2954 Total Sites
# Hits Files KBytes Visits Hostname
1 65391 27.69% 65316 37.44% 668021 12.69% 2 0.02% 81.162.102.0
2 41608 17.62% 20804 11.92% 101745 1.93% 2 0.02% 172.98.77.0
3 20804 8.81% 10402 5.96% 50872 0.97% 1 0.01% 184.94.152.0
4 20804 8.81% 10402 5.96% 50872 0.97% 1 0.01% 69.36.182.0.west-datacenter.net
5 20804 8.81% 10402 5.96% 50872 0.97% 1 0.01% 99.192.170.0
6 10907 4.62% 10907 6.25% 1338440 25.42% 4 0.04% 62.182.52.0
7 4992 2.11% 4992 2.86% 604359 11.48% 1 0.01% 62-210-162-0.rev.poneytelecom.eu
8 4711 1.99% 4710 2.70% 570011 10.83% 6 0.07% 195-154-183-0.rev.poneytelecom.eu
9 3672 1.55% 3672 2.10% 37563 0.71% 7 0.08% 95.165.101.0
10 2607 1.10% 2607 1.49% 332348 6.31% 1 0.01% 199.116.115.0
11 2518 1.07% 2518 1.44% 308994 5.87% 2 0.02% 91.226.167.0
12 2206 0.93% 2206 1.26% 281082 5.34% 5 0.05% ip-0-232-239-173.texas.us.northamericancoax.com
13 1803 0.76% 1803 1.03% 219070 4.16% 466 5.07% 5.188.210.0
14 1706 0.72% 833 0.48% 4091 0.08% 61 0.66% 185.220.101.0
15 1481 0.63% 740 0.42% 3620 0.07% 3 0.03% 128-72-19-0.broadband.corbina.ru
16 1171 0.50% 589 0.34% 2883 0.05% 94 1.02% 185.220.100.0
17 711 0.30% 352 0.20% 1725 0.03% 127 1.38% 109.70.100.0
18 599 0.25% 584 0.33% 14526 0.28% 247 2.69% 46.229.168.0
19 559 0.24% 559 0.32% 64234 1.22% 7 0.08% subnet.zomro.com
20 499 0.21% 234 0.13% 1158 0.02% 71 0.77% 200.89.178.0
21 494 0.21% 199 0.11% 1015 0.02% 1 0.01% 36.78.2.0
22 468 0.20% 183 0.10% 1019 0.02% 1 0.01% 180.252.152.0
23 467 0.20% 190 0.11% 966 0.02% 1 0.01% 125.161.137.0
24 424 0.18% 315 0.18% 22076 0.42% 104 1.13% hosted-by.leaseweb.com
25 317 0.13% 151 0.09% 751 0.01% 109 1.19% 199.249.230.0
26 314 0.13% 310 0.18% 31468 0.60% 1 0.01% 82.80.249.0
27 302 0.13% 302 0.17% 49674 0.94% 0 0.00% 82.80.230.0
28 293 0.12% 148 0.08% 728 0.01% 105 1.14% 23.129.64.0
29 281 0.12% 139 0.08% 799 0.02% 101 1.10% 77.247.181.0
30 251 0.11% 198 0.11% 8560 0.16% 100 1.09% crawl-66-249-64-0.googlebot.com

Top 10 of 2954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10907 4.62% 10907 6.25% 1338440 25.42% 4 0.04% 62.182.52.0
2 65391 27.69% 65316 37.44% 668021 12.69% 2 0.02% 81.162.102.0
3 4992 2.11% 4992 2.86% 604359 11.48% 1 0.01% 62-210-162-0.rev.poneytelecom.eu
4 4711 1.99% 4710 2.70% 570011 10.83% 6 0.07% 195-154-183-0.rev.poneytelecom.eu
5 2607 1.10% 2607 1.49% 332348 6.31% 1 0.01% 199.116.115.0
6 2518 1.07% 2518 1.44% 308994 5.87% 2 0.02% 91.226.167.0
7 2206 0.93% 2206 1.26% 281082 5.34% 5 0.05% ip-0-232-239-173.texas.us.northamericancoax.com
8 1803 0.76% 1803 1.03% 219070 4.16% 466 5.07% 5.188.210.0
9 41608 17.62% 20804 11.92% 101745 1.93% 2 0.02% 172.98.77.0
10 559 0.24% 559 0.32% 64234 1.22% 7 0.08% subnet.zomro.com

Top 30 of 2131 Total Referrers
# Hits Referrer
1 20804 8.81% https://www.back-girls.com/
2 20804 8.81% https://www.casual-swingers.com/
3 20804 8.81% https://www.escort-hookups.com/
4 20804 8.81% https://www.hookup-society.com/
5 20804 8.81% https://www.local-tranny.com/
6 12173 5.15% https://www.soska.site/
7 4992 2.11% http://diflucan.ru.com
8 4752 2.01% http://smsgor.ru
9 4258 1.80% - (Direct Request)
10 3672 1.55% http://mageex.ru/
11 2874 1.22% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
12 2176 0.92% http://n1sms.ru
13 2136 0.90% http://tedy.su
14 2134 0.90% http://hempcbdoilww.com
15 2115 0.90% http://cbdoilww.com
16 1849 0.78% http://canadian-drugstorerx.com
17 1835 0.78% https://colchicine1.info
18 1564 0.66% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
19 1427 0.60% http://every-lang-seo.com
20 1084 0.46% https://drive.google.com/open
21 1020 0.43% http://pharmacyreth.com
22 535 0.23% http://vozmojnosti.org
23 512 0.22% https://www.indianacampaignfinance.com/benefits/
24 500 0.21% https://www.bigskycash.org/CT/
25 500 0.21% https://www.indianacampaignfinance.com/paydayloans/WI/
26 492 0.21% https://www.indianacampaignfinance.com/paydayloans/UT/
27 488 0.21% https://www.indianacampaignfinance.com/paydayloans/CO/
28 488 0.21% https://www.indianacampaignfinance.com/paydayloans/TX/
29 488 0.21% https://www.indianacampaignfinance.com/paydayloans/WV/
30 480 0.20% https://www.indianacampaignfinance.com/paydayloans/NC/

Top 15 of 213 Total User Agents
# Hits User Agent
1 104022 44.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 36194 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 26423 11.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 13552 5.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 13225 5.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11284 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4813 2.04% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
8 4512 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2130 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1886 0.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1856 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1053 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 936 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 658 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
15 640 0.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for February 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 202442 85.73% 153521 87.99% 4667060 88.63% Unresolved/Unknown
2 22132 9.37% 11399 6.53% 77238 1.47% Network
3 6782 2.87% 6198 3.55% 448371 8.52% US Commercial
4 1756 0.74% 989 0.57% 6983 0.13% Russian Federation
5 625 0.26% 441 0.25% 7121 0.14% Germany
6 476 0.20% 434 0.25% 38912 0.74% Czech Republic
7 240 0.10% 236 0.14% 2526 0.05% Colombia
8 233 0.10% 199 0.11% 2355 0.04% Brazil
9 226 0.10% 58 0.03% 770 0.01% France
10 116 0.05% 68 0.04% 422 0.01% Ukraine
11 108 0.05% 107 0.06% 1094 0.02% India
12 74 0.03% 67 0.04% 1484 0.03% China
13 72 0.03% 72 0.04% 736 0.01% Japan
14 69 0.03% 47 0.03% 461 0.01% Argentina
15 68 0.03% 58 0.03% 557 0.01% Netherlands
16 66 0.03% 64 0.04% 1402 0.03% Austria
17 64 0.03% 64 0.04% 654 0.01% Italy
18 62 0.03% 60 0.03% 609 0.01% Turkey
19 53 0.02% 27 0.02% 143 0.00% Sweden
20 51 0.02% 41 0.02% 421 0.01% Viet Nam
21 50 0.02% 26 0.01% 155 0.00% Old style Arpanet (arpa)
22 48 0.02% 47 0.03% 481 0.01% Thailand
23 32 0.01% 32 0.02% 327 0.01% Romania
24 26 0.01% 23 0.01% 1782 0.03% Non-Profit Organization
25 26 0.01% 19 0.01% 294 0.01% Denmark
26 22 0.01% 20 0.01% 956 0.02% Slovak Republic
27 20 0.01% 12 0.01% 86 0.00% US Educational
28 20 0.01% 20 0.01% 204 0.00% Kenya
29 19 0.01% 17 0.01% 175 0.00% British Indian Ocean Territory
30 19 0.01% 11 0.01% 58 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01