Usage Statistics for oryx-a.eu

Summary Period: October 2019
Generated 01-Nov-2019 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 162205
Total Files 150763
Total Pages 161059
Total Visits 3767
Total KBytes 2533799
Total Unique Sites 900
Total Unique URLs 195
Total Unique Referrers 2077
Total Unique User Agents 216
. Avg Max
Hits per Hour 218 37952
Hits per Day 5232 40252
Files per Day 4863 29187
Pages per Day 5195 40227
Visits per Day 121 465
KBytes per Day 81735 367421
Hits by Response Code
Undefined response code 4
Code 200 - OK 150763
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 11084
Code 404 - Not Found 351

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 40252 24.82% 29187 19.36% 40227 24.98% 465 12.34% 372 41.33% 367421 14.50%
2 1831 1.13% 1775 1.18% 1775 1.10% 270 7.17% 176 19.56% 84438 3.33%
3 2180 1.34% 2140 1.42% 2122 1.32% 113 3.00% 45 5.00% 113576 4.48%
4 1573 0.97% 1563 1.04% 1546 0.96% 101 2.68% 33 3.67% 66047 2.61%
5 1628 1.00% 1620 1.07% 1598 0.99% 73 1.94% 27 3.00% 72500 2.86%
6 1954 1.20% 1940 1.29% 1907 1.18% 107 2.84% 32 3.56% 72716 2.87%
7 1534 0.95% 1532 1.02% 1518 0.94% 81 2.15% 30 3.33% 65065 2.57%
8 1225 0.76% 1223 0.81% 1175 0.73% 130 3.45% 37 4.11% 55190 2.18%
9 1228 0.76% 1224 0.81% 1192 0.74% 135 3.58% 33 3.67% 61571 2.43%
10 1758 1.08% 1757 1.17% 1719 1.07% 148 3.93% 54 6.00% 91964 3.63%
11 1250 0.77% 1249 0.83% 1221 0.76% 86 2.28% 34 3.78% 60243 2.38%
12 11505 7.09% 11501 7.63% 11463 7.12% 108 2.87% 37 4.11% 93058 3.67%
13 767 0.47% 696 0.46% 667 0.41% 91 2.42% 37 4.11% 74766 2.95%
14 11310 6.97% 11260 7.47% 11232 6.97% 94 2.50% 33 3.67% 70186 2.77%
15 857 0.53% 852 0.57% 835 0.52% 94 2.50% 33 3.67% 55455 2.19%
16 1122 0.69% 1116 0.74% 1100 0.68% 83 2.20% 39 4.33% 44589 1.76%
17 12679 7.82% 12647 8.39% 12622 7.84% 92 2.44% 39 4.33% 85514 3.37%
18 1586 0.98% 1582 1.05% 1563 0.97% 96 2.55% 33 3.67% 55236 2.18%
19 1602 0.99% 1595 1.06% 1585 0.98% 90 2.39% 32 3.56% 57499 2.27%
20 22892 14.11% 22887 15.18% 22872 14.20% 128 3.40% 32 3.56% 100728 3.98%
21 12120 7.47% 12115 8.04% 12093 7.51% 122 3.24% 39 4.33% 81316 3.21%
22 1676 1.03% 1652 1.10% 1637 1.02% 128 3.40% 28 3.11% 64944 2.56%
23 1626 1.00% 1623 1.08% 1608 1.00% 124 3.29% 24 2.67% 65380 2.58%
24 1876 1.16% 1874 1.24% 1863 1.16% 156 4.14% 28 3.11% 89995 3.55%
25 1922 1.18% 1922 1.27% 1913 1.19% 113 3.00% 30 3.33% 66472 2.62%
26 1649 1.02% 1647 1.09% 1629 1.01% 94 2.50% 25 2.78% 68317 2.70%
27 2290 1.41% 2289 1.52% 2262 1.40% 77 2.04% 35 3.89% 74975 2.96%
28 12503 7.71% 12498 8.29% 12451 7.73% 101 2.68% 36 4.00% 81640 3.22%
29 1988 1.23% 1983 1.32% 1888 1.17% 89 2.36% 30 3.33% 62984 2.49%
30 1954 1.20% 1949 1.29% 1920 1.19% 131 3.48% 34 3.78% 64360 2.54%
31 1868 1.15% 1865 1.24% 1856 1.15% 128 3.40% 33 3.67% 65656 2.59%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1997 1.23% 64 1991 1.32% 63 1953 1.21% 2294 71116 2.81%
1 58 1827 1.13% 58 1815 1.20% 57 1793 1.11% 2157 66880 2.64%
2 1282 39769 24.52% 924 28671 19.02% 1280 39685 24.64% 11114 344535 13.60%
3 58 1821 1.12% 58 1810 1.20% 57 1782 1.11% 2242 69516 2.74%
4 58 1805 1.11% 58 1801 1.19% 56 1765 1.10% 2184 67690 2.67%
5 57 1788 1.10% 57 1786 1.18% 56 1756 1.09% 2200 68200 2.69%
6 60 1869 1.15% 60 1862 1.24% 59 1836 1.14% 2584 80108 3.16%
7 64 2012 1.24% 64 2003 1.33% 63 1953 1.21% 2959 91714 3.62%
8 623 19323 11.91% 622 19295 12.80% 620 19242 11.95% 3848 119300 4.71%
9 444 13776 8.49% 444 13772 9.13% 443 13737 8.53% 3604 111709 4.41%
10 161 5001 3.08% 161 4992 3.31% 159 4944 3.07% 3425 106176 4.19%
11 384 11929 7.35% 384 11924 7.91% 383 11894 7.38% 3580 110984 4.38%
12 100 3108 1.92% 99 3097 2.05% 98 3063 1.90% 4432 137405 5.42%
13 162 5048 3.11% 162 5041 3.34% 162 5026 3.12% 3799 117756 4.65%
14 234 7255 4.47% 233 7247 4.81% 232 7220 4.48% 3309 102585 4.05%
15 171 5310 3.27% 171 5308 3.52% 170 5276 3.28% 3019 93577 3.69%
16 76 2361 1.46% 74 2311 1.53% 73 2290 1.42% 3211 99555 3.93%
17 71 2227 1.37% 71 2222 1.47% 70 2198 1.36% 2976 92255 3.64%
18 71 2224 1.37% 71 2219 1.47% 70 2193 1.36% 3100 96101 3.79%
19 401 12446 7.67% 401 12441 8.25% 400 12425 7.71% 3409 105674 4.17%
20 83 2589 1.60% 83 2581 1.71% 82 2554 1.59% 4063 125968 4.97%
21 170 5285 3.26% 168 5230 3.47% 167 5191 3.22% 3029 93884 3.71%
22 304 9437 5.82% 302 9372 6.22% 301 9346 5.80% 2863 88743 3.50%
23 64 1998 1.23% 63 1972 1.31% 62 1937 1.20% 2334 72369 2.86%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 81701 50.37% 107687 4.25% /
2 64028 39.47% 544153 21.48% /webstat/
3 8728 5.38% 1113425 43.94% /webstat/usage_201805.html
4 3043 1.88% 366375 14.46% /webstat/usage_201801.html
5 1318 0.81% 142830 5.64% /webstat/usage_201910.html
6 1102 0.68% 129689 5.12% /webstat/usage_201909.html
7 619 0.38% 389 0.02% /robots.txt
8 236 0.15% 28292 1.12% /webstat/usage_201808.html
9 110 0.07% 13225 0.52% /webstat/usage_201809.html
10 60 0.04% 7303 0.29% /webstat/usage_201804.html
11 56 0.03% 6827 0.27% /webstat/usage_201904.html
12 47 0.03% 5790 0.23% /webstat/usage_201807.html
13 45 0.03% 5522 0.22% /webstat/usage_201806.html
14 39 0.02% 4805 0.19% /plesk-stat/webstat/usage_201807.html
15 39 0.02% 3552 0.14% /webstat/usage_201812.html
16 26 0.02% 3366 0.13% /updates/concrete5.5.2.1/concrete/css/ccm.app.css
17 26 0.02% 26 0.00% /updates/concrete5.5.2.1/concrete/css/ccm.default.theme.css
18 25 0.02% 3061 0.12% /webstat/usage_201810.html
19 25 0.02% 3063 0.12% /webstat/usage_201901.html
20 24 0.01% 2934 0.12% /webstat/usage_201811.html
21 24 0.01% 2898 0.11% /webstat/usage_201902.html
22 23 0.01% 2821 0.11% /webstat/usage_201903.html
23 23 0.01% 2827 0.11% /webstat/usage_201905.html
24 23 0.01% 2781 0.11% /webstat/usage_201906.html
25 11 0.01% 1172 0.05% /webstat/usage_201605.html
26 11 0.01% 1220 0.05% /webstat/usage_201612.html
27 11 0.01% 1307 0.05% /webstat/usage_201704.html
28 10 0.01% 1128 0.04% /webstat/usage_201609.html
29 10 0.01% 1221 0.05% /webstat/usage_201701.html
30 10 0.01% 1231 0.05% /webstat/usage_201703.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 8728 5.38% 1113425 43.94% /webstat/usage_201805.html
2 64028 39.47% 544153 21.48% /webstat/
3 3043 1.88% 366375 14.46% /webstat/usage_201801.html
4 1318 0.81% 142830 5.64% /webstat/usage_201910.html
5 1102 0.68% 129689 5.12% /webstat/usage_201909.html
6 81701 50.37% 107687 4.25% /
7 236 0.15% 28292 1.12% /webstat/usage_201808.html
8 110 0.07% 13225 0.52% /webstat/usage_201809.html
9 60 0.04% 7303 0.29% /webstat/usage_201804.html
10 56 0.03% 6827 0.27% /webstat/usage_201904.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3043 1.88% 886 23.79% /webstat/usage_201801.html
2 81701 50.37% 747 20.05% /
3 1102 0.68% 733 19.68% /webstat/usage_201909.html
4 64028 39.47% 646 17.34% /webstat/
5 236 0.15% 140 3.76% /webstat/usage_201808.html
6 110 0.07% 98 2.63% /webstat/usage_201809.html
7 8728 5.38% 86 2.31% /webstat/usage_201805.html
8 1318 0.81% 58 1.56% /webstat/usage_201910.html
9 60 0.04% 36 0.97% /webstat/usage_201804.html
10 45 0.03% 27 0.72% /webstat/usage_201806.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 3043 1.88% 884 23.81% /webstat/usage_201801.html
2 81701 50.37% 756 20.37% /
3 1102 0.68% 732 19.72% /webstat/usage_201909.html
4 64028 39.47% 644 17.35% /webstat/
5 236 0.15% 141 3.80% /webstat/usage_201808.html
6 8728 5.38% 82 2.21% /webstat/usage_201805.html
7 110 0.07% 80 2.16% /webstat/usage_201809.html
8 1318 0.81% 59 1.59% /webstat/usage_201910.html
9 45 0.03% 25 0.67% /webstat/usage_201806.html
10 23 0.01% 23 0.62% /webstat/usage_201906.html

Top 30 of 900 Total Sites
# Hits Files KBytes Visits Hostname
1 16724 10.31% 16724 11.09% 171215 6.76% 2 0.05% 81.162.107.0
2 10402 6.41% 10402 6.90% 13714 0.54% 1 0.03% 172.98.77.0
3 10402 6.41% 10402 6.90% 13714 0.54% 1 0.03% 184.94.152.0
4 10402 6.41% 10402 6.90% 13714 0.54% 1 0.03% 204.13.166.0
5 10402 6.41% 10402 6.90% 13714 0.54% 1 0.03% 69.36.182.0.west-datacenter.net
6 10402 6.41% 10402 6.90% 13714 0.54% 1 0.03% 99.192.170.0
7 10402 6.41% 10402 6.90% 13714 0.54% 1 0.03% 99.192.246.0
8 10399 6.41% 10399 6.90% 13710 0.54% 1 0.03% 174.137.144.0
9 7292 4.50% 7292 4.84% 74645 2.95% 1 0.03% 81.162.108.0
10 3376 2.08% 3376 2.24% 4451 0.18% 13 0.35% 128-72-27-0.broadband.corbina.ru
11 3200 1.97% 3200 2.12% 32781 1.29% 1 0.03% 222.107.107.0
12 2979 1.84% 2979 1.98% 380029 15.00% 31 0.82% 199.116.115.0
13 2809 1.73% 4 0.00% 449 0.02% 1 0.03% 98.188.134.0
14 2707 1.67% 2707 1.80% 345330 13.63% 4 0.11% 193.37.253.0
15 2558 1.58% 2558 1.70% 326322 12.88% 4 0.11% 0.0.32.70.hosted.by.gigenet.com
16 2537 1.56% 5 0.00% 420 0.02% 1 0.03% 184.183.185.0
17 2484 1.53% 2484 1.65% 3275 0.13% 9 0.24% 128-72-26-0.broadband.corbina.ru
18 2236 1.38% 2236 1.48% 25344 1.00% 18 0.48% pichincha.andinanet.net
19 2070 1.28% 6 0.00% 362 0.01% 1 0.03% 184.188.151.0
20 2014 1.24% 2014 1.34% 20632 0.81% 1 0.03% 103.87.160.0
21 1936 1.19% 1935 1.28% 232973 9.19% 472 12.53% subnet.example.com
22 1897 1.17% 6 0.00% 337 0.01% 1 0.03% 68.106.112.0
23 1786 1.10% 1786 1.18% 18296 0.72% 1 0.03% 149.13.94.0
24 1750 1.08% 1750 1.16% 17927 0.71% 1 0.03% ec2-52-56-98-0.eu-west-2.compute.amazonaws.com
25 1739 1.07% 10 0.01% 354 0.01% 1 0.03% 174.79.236.0
26 1627 1.00% 1627 1.08% 16667 0.66% 1 0.03% 206.176.112.0
27 1541 0.95% 1541 1.02% 15786 0.62% 1 0.03% 104.131.102.0
28 1509 0.93% 1509 1.00% 1989 0.08% 8 0.21% dynamicip-37-113-164-0.pppoe.chel.ertelecom.ru
29 1318 0.81% 1318 0.87% 13502 0.53% 1 0.03% 176.117.233.0
30 1257 0.77% 1257 0.83% 12877 0.51% 1 0.03% static-0-101-130-217.ipcom.comunitel.net

Top 10 of 900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2979 1.84% 2979 1.98% 380029 15.00% 31 0.82% 199.116.115.0
2 2707 1.67% 2707 1.80% 345330 13.63% 4 0.11% 193.37.253.0
3 2558 1.58% 2558 1.70% 326322 12.88% 4 0.11% 0.0.32.70.hosted.by.gigenet.com
4 1936 1.19% 1935 1.28% 232973 9.19% 472 12.53% subnet.example.com
5 16724 10.31% 16724 11.09% 171215 6.76% 2 0.05% 81.162.107.0
6 1100 0.68% 1100 0.73% 132439 5.23% 409 10.86% 195-154-251-0.rev.poneytelecom.eu
7 1087 0.67% 1087 0.72% 131875 5.20% 526 13.96% 5.188.210.0
8 1133 0.70% 1133 0.75% 122007 4.82% 9 0.24% subnet.zomro.com
9 7292 4.50% 7292 4.84% 74645 2.95% 1 0.03% 81.162.108.0
10 336 0.21% 336 0.22% 42863 1.69% 5 0.13% 104.200.153.0

Top 30 of 2077 Total Referrers
# Hits Referrer
1 10402 6.41% https://www.find-dominatrix.com/
2 10402 6.41% https://www.findspanking.com/
3 10402 6.41% https://www.gay-arabs.com/
4 10402 6.41% https://www.gay-asians.com/
5 10402 6.41% https://www.local-gay-teens.com/
6 10402 6.41% https://www.missed-encounters.com/
7 10399 6.41% https://www.local-gfe.com/
8 3722 2.29% https://www.kabvgroup.ru/
9 2564 1.58% - (Direct Request)
10 2138 1.32% https://www.soska.site/
11 1391 0.86% https://www.bigskycash.org/OK/Tulsa/
12 1384 0.85% https://www.bigskycash.org/AR/Little-Rock/
13 1347 0.83% https://www.bigskycash.org/WA/Vancouver/
14 1180 0.73% http://embromix.com
15 1134 0.70% http://dianabol.gotop100.com/
16 791 0.49% https://www.bigskycash.org/CO/Boulder/
17 781 0.48% https://www.bigskycash.org/LA/Lafayette/
18 778 0.48% https://www.bigskycash.org/CA/Sacramento/
19 767 0.47% https://www.bigskycash.org/MO/Independence/
20 757 0.47% https://www.bigskycash.org/TN/Memphis/
21 756 0.47% https://www.bigskycash.org/TX/Killeen/
22 755 0.47% https://www.bigskycash.org/CO/Denver/
23 741 0.46% https://www.bigskycash.org/CT/
24 723 0.45% https://www.bigskycash.org/CA/Ontario/
25 718 0.44% https://www.bigskycash.org/WI/Milwaukee/
26 714 0.44% https://www.bigskycash.org/OR/Eugene/
27 701 0.43% https://www.bigskycash.org/OK/Oklahoma-City/
28 699 0.43% https://www.bigskycash.org/NH/Manchester/
29 695 0.43% https://www.bigskycash.org/
30 681 0.42% https://www.bigskycash.org/CO/Colorado-Springs/

Top 15 of 216 Total User Agents
# Hits User Agent
1 72817 44.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 37970 23.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10578 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8661 5.34% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
5 8287 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4508 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 4307 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 1657 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1321 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
10 726 0.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 637 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 586 0.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 491 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 411 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 340 0.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 124481 76.74% 113284 75.14% 1631588 64.39% Unresolved/Unknown
2 14689 9.06% 14650 9.72% 69501 2.74% Network
3 11973 7.38% 11952 7.93% 776801 30.66% US Commercial
4 8089 4.99% 8089 5.37% 16641 0.66% Russian Federation
5 1559 0.96% 1559 1.03% 16070 0.63% Turkey
6 938 0.58% 938 0.62% 9609 0.38% Japan
7 198 0.12% 38 0.03% 322 0.01% Austria
8 81 0.05% 79 0.05% 460 0.02% Germany
9 47 0.03% 41 0.03% 963 0.04% Czech Republic
10 23 0.01% 23 0.02% 2666 0.11% Brazil
11 23 0.01% 12 0.01% 1465 0.06% China
12 18 0.01% 18 0.01% 184 0.01% Taiwan
13 15 0.01% 15 0.01% 1828 0.07% Ukraine
14 12 0.01% 12 0.01% 322 0.01% India
15 6 0.00% 6 0.00% 710 0.03% Indonesia
16 5 0.00% 5 0.00% 162 0.01% Old style Arpanet (arpa)
17 5 0.00% 5 0.00% 607 0.02% Colombia
18 5 0.00% 5 0.00% 613 0.02% Estonia
19 5 0.00% 4 0.00% 328 0.01% British Indian Ocean Territory
20 4 0.00% 4 0.00% 378 0.01% Luxembourg
21 4 0.00% 4 0.00% 484 0.02% Poland
22 3 0.00% 3 0.00% 274 0.01% Armenia
23 3 0.00% 0 0.00% 1 0.00% Kyrgyzstan
24 3 0.00% 3 0.00% 4 0.00% Slovak Republic
25 2 0.00% 2 0.00% 242 0.01% Non-Profit Organization
26 2 0.00% 2 0.00% 239 0.01% Argentina
27 2 0.00% 2 0.00% 242 0.01% Italy
28 2 0.00% 2 0.00% 242 0.01% Moldova
29 2 0.00% 2 0.00% 242 0.01% Nepal
30 1 0.00% 1 0.00% 121 0.00% Bulgaria


Generated by Webalizer Version 2.01