Usage Statistics for oryx-a.eu

Summary Period: Last 12 Months
Generated 29-Mar-2024 05:40 CET

Usage summary for oryx-a.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 50662 41625 50439 491 993 9812562 14256 1462738 1207139 1469226
Feb 2024 28952 27767 28773 534 921 12691902 15493 834422 805264 839612
Jan 2024 19117 18539 18995 505 987 16526825 15670 588862 574716 592642
Dec 2023 37133 36822 37020 521 1038 11096915 16155 1147629 1141511 1151131
Nov 2023 33810 33447 33653 376 707 18029949 11283 1009614 1003420 1014305
Oct 2023 42534 42087 42281 360 773 17012456 11183 1310718 1304722 1318557
Sep 2023 38746 37745 38627 303 850 10411100 9098 1158813 1132369 1162380
Aug 2023 28017 26657 27838 340 951 8737096 10559 863000 826374 868557
Jul 2023 28002 27015 27840 342 1217 7325216 10622 863063 837482 868083
Jun 2023 39270 38354 39031 297 1589 5322456 8911 1170936 1150639 1178106
May 2023 43883 43655 43664 271 856 3474797 8413 1353595 1353331 1360397
Apr 2023 27973 27342 27780 609 918 2382255 18292 833415 820281 839209
Totals 122823529 149935 12596805 12157248 12662205


Generated by Webalizer Version 2.01