Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15142 | 10334 | 14921 | 157 | 540 | 3711264 | 3458 | 328267 | 227362 | 333134 |
Apr 2022 | 11357 | 11287 | 11128 | 128 | 662 | 7423655 | 3866 | 333855 | 338623 | 340717 |
Mar 2022 | 11382 | 11310 | 11169 | 123 | 815 | 8058076 | 3821 | 346247 | 350626 | 352863 |
Feb 2022 | 16226 | 10809 | 16017 | 232 | 1402 | 4948301 | 6509 | 448497 | 302666 | 454334 |
Jan 2022 | 18056 | 11179 | 17853 | 346 | 4163 | 4369148 | 10751 | 553443 | 346549 | 559748 |
Dec 2021 | 20379 | 12909 | 18944 | 164 | 940 | 9697136 | 5086 | 587273 | 400181 | 631776 |
Nov 2021 | 18975 | 11043 | 18698 | 174 | 902 | 5370635 | 5241 | 560950 | 331296 | 569254 |
Oct 2021 | 20666 | 11606 | 20355 | 258 | 1222 | 3704497 | 8026 | 631009 | 359787 | 640666 |
Sep 2021 | 23096 | 13238 | 22851 | 634 | 1521 | 9902946 | 19036 | 685540 | 397148 | 692907 |
Aug 2021 | 16235 | 11296 | 15985 | 272 | 1487 | 4081538 | 8459 | 495556 | 350194 | 503305 |
Jul 2021 | 16122 | 10889 | 15871 | 285 | 1217 | 4469050 | 8841 | 492001 | 337589 | 499806 |
Jun 2021 | 17107 | 11140 | 16838 | 323 | 1209 | 3761237 | 9697 | 505140 | 334205 | 513239 |
Totals | 69497483 | 92791 | 5967778 | 4076226 | 6091749 | |||||
Generated by Webalizer Version 2.01 |