Usage Statistics for oryx-a.eu

Summary Period: December 2019
Generated 01-Jan-2020 05:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 204607
Total Files 179403
Total Pages 202514
Total Visits 9059
Total KBytes 4004440
Total Unique Sites 4217
Total Unique URLs 705
Total Unique Referrers 2048
Total Unique User Agents 242
. Avg Max
Hits per Hour 275 10485
Hits per Day 6600 23438
Files per Day 5787 22813
Pages per Day 6532 23348
Visits per Day 292 1557
KBytes per Day 129175 240099
Hits by Response Code
Undefined response code 3
Code 200 - OK 179403
Code 206 - Partial Content 6
Code 301 - Moved Permanently 24426
Code 302 - Found 66
Code 304 - Not Modified 44
Code 403 - Forbidden 1
Code 404 - Not Found 658

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 713 0.35% 670 0.37% 642 0.32% 89 0.98% 54 1.28% 57821 1.44%
2 1131 0.55% 1078 0.60% 1046 0.52% 84 0.93% 55 1.30% 74731 1.87%
3 1331 0.65% 1323 0.74% 1306 0.64% 74 0.82% 35 0.83% 65041 1.62%
4 2012 0.98% 2010 1.12% 1992 0.98% 80 0.88% 28 0.66% 83305 2.08%
5 2498 1.22% 2493 1.39% 2482 1.23% 65 0.72% 27 0.64% 87850 2.19%
6 12228 5.98% 12226 6.81% 12210 6.03% 45 0.50% 34 0.81% 97904 2.44%
7 22817 11.15% 22813 12.72% 22760 11.24% 33 0.36% 36 0.85% 102618 2.56%
8 1736 0.85% 1724 0.96% 1703 0.84% 46 0.51% 36 0.85% 73096 1.83%
9 2003 0.98% 1982 1.10% 1963 0.97% 59 0.65% 48 1.14% 66448 1.66%
10 1703 0.83% 1664 0.93% 1662 0.82% 55 0.61% 34 0.81% 54379 1.36%
11 13619 6.66% 13616 7.59% 13589 6.71% 747 8.25% 649 15.39% 151762 3.79%
12 3274 1.60% 3252 1.81% 3223 1.59% 1388 15.32% 1180 27.98% 211965 5.29%
13 3551 1.74% 3541 1.97% 3533 1.74% 1557 17.19% 1307 30.99% 240099 6.00%
14 3663 1.79% 3641 2.03% 3608 1.78% 1334 14.73% 1100 26.08% 222087 5.55%
15 13586 6.64% 13556 7.56% 13544 6.69% 595 6.57% 458 10.86% 158396 3.96%
16 2513 1.23% 2511 1.40% 2485 1.23% 235 2.59% 96 2.28% 114632 2.86%
17 2940 1.44% 2936 1.64% 2905 1.43% 332 3.66% 173 4.10% 129345 3.23%
18 3415 1.67% 3392 1.89% 3372 1.67% 419 4.63% 257 6.09% 155989 3.90%
19 3266 1.60% 3231 1.80% 3222 1.59% 448 4.95% 317 7.52% 140078 3.50%
20 14235 6.96% 14186 7.91% 14206 7.01% 237 2.62% 206 4.88% 207863 5.19%
21 13637 6.66% 13591 7.58% 13562 6.70% 93 1.03% 43 1.02% 223515 5.58%
22 13632 6.66% 13560 7.56% 13550 6.69% 107 1.18% 38 0.90% 200192 5.00%
23 2573 1.26% 2444 1.36% 2519 1.24% 147 1.62% 28 0.66% 112898 2.82%
24 3000 1.47% 2353 1.31% 2913 1.44% 166 1.83% 52 1.23% 107156 2.68%
25 2973 1.45% 2105 1.17% 2945 1.45% 130 1.44% 41 0.97% 78127 1.95%
26 23438 11.46% 12482 6.96% 23348 11.53% 132 1.46% 45 1.07% 146606 3.66%
27 2408 1.18% 2003 1.12% 2350 1.16% 97 1.07% 45 1.07% 104279 2.60%
28 3356 1.64% 2737 1.53% 2648 1.31% 107 1.18% 44 1.04% 197056 4.92%
29 2474 1.21% 1942 1.08% 2431 1.20% 109 1.20% 38 0.90% 100409 2.51%
30 22838 11.16% 12324 6.87% 22804 11.26% 96 1.06% 37 0.88% 146913 3.67%
31 2044 1.00% 2017 1.12% 1991 0.98% 81 0.89% 78 1.85% 91878 2.29%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 12795 6.25% 407 12633 7.04% 411 12766 6.30% 5238 162383 4.06%
1 115 3566 1.74% 108 3372 1.88% 113 3527 1.74% 4918 152450 3.81%
2 94 2938 1.44% 90 2801 1.56% 93 2887 1.43% 4801 148827 3.72%
3 98 3060 1.50% 93 2906 1.62% 97 3020 1.49% 4778 148121 3.70%
4 93 2891 1.41% 89 2779 1.55% 91 2850 1.41% 4739 146911 3.67%
5 129 4009 1.96% 124 3847 2.14% 127 3957 1.95% 5197 161105 4.02%
6 92 2868 1.40% 89 2764 1.54% 90 2811 1.39% 4639 143800 3.59%
7 204 6351 3.10% 200 6217 3.47% 202 6287 3.10% 4734 146756 3.66%
8 316 9804 4.79% 313 9705 5.41% 314 9738 4.81% 4962 153818 3.84%
9 226 7014 3.43% 160 4971 2.77% 224 6945 3.43% 5136 159209 3.98%
10 376 11685 5.71% 238 7378 4.11% 374 11603 5.73% 5706 176871 4.42%
11 383 11897 5.81% 242 7523 4.19% 381 11830 5.84% 5995 185852 4.64%
12 125 3877 1.89% 116 3612 2.01% 121 3775 1.86% 5181 160616 4.01%
13 113 3517 1.72% 107 3327 1.85% 111 3467 1.71% 5229 162114 4.05%
14 110 3422 1.67% 105 3262 1.82% 108 3369 1.66% 5033 156014 3.90%
15 113 3530 1.73% 106 3292 1.83% 112 3476 1.72% 5090 157783 3.94%
16 115 3579 1.75% 110 3416 1.90% 108 3348 1.65% 5856 181549 4.53%
17 124 3862 1.89% 116 3600 2.01% 112 3492 1.72% 6546 202913 5.07%
18 432 13422 6.56% 426 13224 7.37% 429 13323 6.58% 5606 173781 4.34%
19 1103 34212 16.72% 1039 32230 17.97% 1098 34067 16.82% 7474 231694 5.79%
20 590 18308 8.95% 416 12912 7.20% 588 18253 9.01% 5977 185276 4.63%
21 812 25191 12.31% 689 21374 11.91% 809 25104 12.40% 6246 193616 4.84%
22 305 9482 4.63% 298 9238 5.15% 302 9391 4.64% 5280 163678 4.09%
23 107 3327 1.63% 97 3020 1.68% 104 3228 1.59% 4816 149305 3.73%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 115682 56.54% 225188 5.62% /
2 35364 17.28% 361281 9.02% /webstat/
3 10494 5.13% 1278367 31.92% /webstat/usage_201910.html
4 6746 3.30% 827630 20.67% /webstat/usage_201806.html
5 5717 2.79% 729082 18.21% /webstat/usage_201805.html
6 1711 0.84% 207143 5.17% /webstat/usage_201909.html
7 501 0.24% 315 0.01% /robots.txt
8 298 0.15% 36331 0.91% /webstat/usage_201904.html
9 292 0.14% 35005 0.87% /webstat/usage_201808.html
10 289 0.14% 35605 0.89% /plesk-stat/webstat/usage_201807.html
11 285 0.14% 34688 0.87% /webstat/usage_201804.html
12 214 0.10% 26170 0.65% /webstat/usage_201809.html
13 52 0.03% 6328 0.16% /webstat/usage_201907.html
14 37 0.02% 3339 0.08% /webstat/usage_201912.html
15 36 0.02% 4402 0.11% /webstat/usage_201811.html
16 35 0.02% 4162 0.10% /webstat/usage_201810.html
17 34 0.02% 4165 0.10% /webstat/usage_201901.html
18 34 0.02% 4170 0.10% /webstat/usage_201903.html
19 33 0.02% 33 0.00% /updates/concrete5.5.2.1/concrete/css/ccm.default.theme.css
20 33 0.02% 3985 0.10% /webstat/usage_201902.html
21 33 0.02% 4056 0.10% /webstat/usage_201905.html
22 32 0.02% 3924 0.10% /webstat/usage_201812.html
23 32 0.02% 3870 0.10% /webstat/usage_201906.html
24 31 0.02% 3949 0.10% /updates/concrete5.5.2.1/concrete/css/ccm.app.css
25 20 0.01% 54 0.00% /updates/concrete5.5.2.1/concrete/js/ccm.base.js
26 20 0.01% 2462 0.06% /webstat/usage_201703.html
27 19 0.01% 15 0.00% /packages/automatic_email_obfuscator/js/email_deobfuscator_html.js
28 18 0.01% 1655 0.04% /updates/concrete5.5.2.1/concrete/js/jquery.js
29 17 0.01% 32 0.00% /updates/concrete5.5.2.1/concrete/css/ccm.base.css
30 16 0.01% 1888 0.05% /webstat/usage_201802.html

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 10494 5.13% 1278367 31.92% /webstat/usage_201910.html
2 6746 3.30% 827630 20.67% /webstat/usage_201806.html
3 5717 2.79% 729082 18.21% /webstat/usage_201805.html
4 35364 17.28% 361281 9.02% /webstat/
5 115682 56.54% 225188 5.62% /
6 1711 0.84% 207143 5.17% /webstat/usage_201909.html
7 298 0.15% 36331 0.91% /webstat/usage_201904.html
8 289 0.14% 35605 0.89% /plesk-stat/webstat/usage_201807.html
9 292 0.14% 35005 0.87% /webstat/usage_201808.html
10 285 0.14% 34688 0.87% /webstat/usage_201804.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 10494 5.13% 6448 71.78% /webstat/usage_201910.html
2 115682 56.54% 1229 13.68% /
3 35364 17.28% 407 4.53% /webstat/
4 1711 0.84% 185 2.06% /webstat/usage_201909.html
5 214 0.10% 148 1.65% /webstat/usage_201809.html
6 6746 3.30% 72 0.80% /webstat/usage_201806.html
7 5717 2.79% 48 0.53% /webstat/usage_201805.html
8 292 0.14% 27 0.30% /webstat/usage_201808.html
9 289 0.14% 26 0.29% /plesk-stat/webstat/usage_201807.html
10 37 0.02% 26 0.29% /webstat/usage_201912.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 10494 5.13% 6447 71.86% /webstat/usage_201910.html
2 115682 56.54% 1250 13.93% /
3 35364 17.28% 406 4.53% /webstat/
4 1711 0.84% 192 2.14% /webstat/usage_201909.html
5 214 0.10% 122 1.36% /webstat/usage_201809.html
6 6746 3.30% 68 0.76% /webstat/usage_201806.html
7 5717 2.79% 46 0.51% /webstat/usage_201805.html
8 52 0.03% 27 0.30% /webstat/usage_201907.html
9 292 0.14% 26 0.29% /webstat/usage_201808.html
10 37 0.02% 26 0.29% /webstat/usage_201912.html

Top 30 of 4217 Total Sites
# Hits Files KBytes Visits Hostname
1 32804 16.03% 32804 18.29% 335495 8.38% 1 0.01% 81.162.102.0
2 31206 15.25% 20804 11.60% 64586 1.61% 2 0.02% 69.36.182.0.west-datacenter.net
3 20804 10.17% 20804 11.60% 27427 0.68% 2 0.02% 184.94.152.0
4 20804 10.17% 10402 5.80% 50872 1.27% 1 0.01% 99.192.170.0
5 20798 10.16% 20798 11.59% 27419 0.68% 2 0.02% 174.137.144.0
6 10402 5.08% 10402 5.80% 13714 0.34% 1 0.01% 172.98.77.0
7 10402 5.08% 10402 5.80% 13714 0.34% 1 0.01% 204.13.166.0
8 10402 5.08% 10402 5.80% 13714 0.34% 1 0.01% 99.192.160.0
9 6458 3.16% 6458 3.60% 792411 19.79% 41 0.45% 91.226.167.0
10 6402 3.13% 5763 3.21% 9880 0.25% 18 0.20% 128-72-26-0.broadband.corbina.ru
11 4052 1.98% 3326 1.85% 4703 0.12% 288 3.18% dynamicip-94-181-39-0.pppoe.chel.ertelecom.ru
12 3280 1.60% 3280 1.83% 418311 10.45% 1 0.01% 194.59.251.0
13 2767 1.35% 2767 1.54% 335538 8.38% 200 2.21% 5.188.210.0
14 2160 1.06% 0 0.00% 947 0.02% 155 1.71% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
15 2141 1.05% 2141 1.19% 273011 6.82% 2 0.02% 193.37.252.0
16 1516 0.74% 1516 0.85% 15502 0.39% 230 2.54% client.fttb.2day.kz
17 1297 0.63% 1297 0.72% 1709 0.04% 88 0.97% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
18 1180 0.58% 1180 0.66% 142348 3.55% 144 1.59% 38.145.71.0
19 1150 0.56% 1150 0.64% 139647 3.49% 141 1.56% 38.87.146.0
20 1138 0.56% 1138 0.63% 137880 3.44% 144 1.59% 38.87.147.0
21 1106 0.54% 1106 0.62% 133597 3.34% 146 1.61% 38.145.70.0
22 588 0.29% 558 0.31% 81424 2.03% 1 0.01% 178-191-182-0.adsl.highway.telekom.at
23 324 0.16% 314 0.18% 16391 0.41% 144 1.59% 46.229.168.0
24 304 0.15% 304 0.17% 3109 0.08% 1 0.01% 207.241.232.0
25 295 0.14% 295 0.16% 29486 0.74% 28 0.31% hosted-by.leaseweb.com
26 227 0.11% 227 0.13% 27482 0.69% 5 0.06% 178.158.38.0
27 178 0.09% 178 0.10% 22707 0.57% 6 0.07% 199.116.115.0
28 144 0.07% 129 0.07% 2666 0.07% 67 0.74% crawl-66-249-64-0.googlebot.com
29 132 0.06% 126 0.07% 16960 0.42% 2 0.02% 37-48-19-0.nat.epc.tmcz.cz
30 121 0.06% 11 0.01% 91 0.00% 10 0.11% 80-110-68-0.cgn.dynamic.surfer.at

Top 10 of 4217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6458 3.16% 6458 3.60% 792411 19.79% 41 0.45% 91.226.167.0
2 3280 1.60% 3280 1.83% 418311 10.45% 1 0.01% 194.59.251.0
3 2767 1.35% 2767 1.54% 335538 8.38% 200 2.21% 5.188.210.0
4 32804 16.03% 32804 18.29% 335495 8.38% 1 0.01% 81.162.102.0
5 2141 1.05% 2141 1.19% 273011 6.82% 2 0.02% 193.37.252.0
6 1180 0.58% 1180 0.66% 142348 3.55% 144 1.59% 38.145.71.0
7 1150 0.56% 1150 0.64% 139647 3.49% 141 1.56% 38.87.146.0
8 1138 0.56% 1138 0.63% 137880 3.44% 144 1.59% 38.87.147.0
9 1106 0.54% 1106 0.62% 133597 3.34% 146 1.61% 38.145.70.0
10 588 0.29% 558 0.31% 81424 2.03% 1 0.01% 178-191-182-0.adsl.highway.telekom.at

Top 30 of 2048 Total Referrers
# Hits Referrer
1 20804 10.17% https://www.global-chatlines.com/
2 20804 10.17% https://www.local-call-girls.com/
3 10402 5.08% https://www.chat-planet.com/
4 10402 5.08% https://www.free-strip-clubs.com/
5 10402 5.08% https://www.global-webcams.com/
6 10402 5.08% https://www.naked-society.com/
7 10402 5.08% https://www.porn-society.com/
8 10402 5.08% https://www.search-adults.com/
9 10399 5.08% https://www.booty-club.com/
10 10399 5.08% https://www.free-adult-store.com/
11 3996 1.95% http://www.autosama.com/
12 3776 1.85% https://www.viaonlinebuy.us
13 3332 1.63% - (Direct Request)
14 2406 1.18% https://www.soska.site/
15 2304 1.13% http://sms2x2.ru
16 2155 1.05% http://sms-gorod.ru/
17 1999 0.98% http://smsgor.ru
18 1830 0.89% https://www.myonlinebuy.us
19 1244 0.61% https://www.bigskycash.org/OK/Tulsa/
20 1196 0.58% https://www.bigskycash.org/WA/Vancouver/
21 1168 0.57% https://kiva-hack.ru
22 1148 0.56% https://www.bigskycash.org/AR/Little-Rock/
23 1105 0.54% https://www.ciaonlinebuy.us
24 1094 0.53% https://www.withoutdoctorsprescript.us
25 1079 0.53% http://embromix.blogspot.com
26 1078 0.53% http://redworkembroidery.blogspot.com
27 1077 0.53% https://www.embromix.com
28 1068 0.52% http://creativembroidery.blogspot.com
29 1064 0.52% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
30 1061 0.52% http://bestmachineembroiderydesigns.blogspot.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 124818 61.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 16685 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12885 6.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7766 3.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
5 6680 3.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6328 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 5661 2.77% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
8 2340 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1121 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1058 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 924 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 861 0.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 675 0.33% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) lik
14 550 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 454 0.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 154355 75.44% 143611 80.05% 3717558 92.84% Unresolved/Unknown
2 31367 15.33% 20913 11.66% 72081 1.80% Network
3 13943 6.81% 10416 5.81% 19323 0.48% Russian Federation
4 1724 0.84% 1600 0.89% 63745 1.59% US Commercial
5 1516 0.74% 1516 0.85% 15502 0.39% Kazakhstan
6 841 0.41% 581 0.32% 81621 2.04% Austria
7 472 0.23% 427 0.24% 5479 0.14% Germany
8 204 0.10% 192 0.11% 20690 0.52% Czech Republic
9 48 0.02% 48 0.03% 5888 0.15% Malaysia
10 25 0.01% 22 0.01% 935 0.02% Belgium
11 20 0.01% 2 0.00% 11 0.00% United States
12 17 0.01% 17 0.01% 206 0.01% Brazil
13 14 0.01% 13 0.01% 133 0.00% Viet Nam
14 10 0.00% 10 0.01% 102 0.00% Taiwan
15 9 0.00% 0 0.00% 4 0.00% Seychelles
16 8 0.00% 8 0.00% 396 0.01% China
17 8 0.00% 8 0.00% 82 0.00% Turkey
18 7 0.00% 7 0.00% 72 0.00% Colombia
19 6 0.00% 6 0.00% 61 0.00% Greece
20 5 0.00% 5 0.00% 138 0.00% Guyana
21 2 0.00% 1 0.00% 123 0.00% British Indian Ocean Territory
22 2 0.00% 2 0.00% 138 0.00% Moldova
23 2 0.00% 2 0.00% 133 0.00% Poland
24 1 0.00% 1 0.00% 10 0.00% Japan
25 1 0.00% 1 0.00% 10 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01