Usage Statistics for oryx-a.eu

Summary Period: May 2025
Generated 01-Jun-2025 05:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 148327
Total Files 130613
Total Pages 144015
Total Visits 6336
Total KBytes 2213052
Total Unique Sites 2232
Total Unique URLs 917
Total Unique Referrers 601
Total Unique Usernames 1
Total Unique User Agents 338
. Avg Max
Hits per Hour 199 2107
Hits per Day 4784 8751
Files per Day 4213 8326
Pages per Day 4645 8439
Visits per Day 204 318
KBytes per Day 71389 171568
Hits by Response Code
Code 200 - OK 130613
Code 206 - Partial Content 49
Code 301 - Moved Permanently 12878
Code 302 - Found 250
Code 304 - Not Modified 260
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 4273

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 7177 4.84% 6614 5.06% 7096 4.93% 214 3.38% 153 6.85% 89436 4.04%
2 7491 5.05% 6970 5.34% 7309 5.08% 251 3.96% 230 10.30% 102285 4.62%
3 7198 4.85% 4807 3.68% 7020 4.87% 209 3.30% 195 8.74% 82072 3.71%
4 5507 3.71% 5143 3.94% 5446 3.78% 135 2.13% 101 4.53% 67489 3.05%
5 8331 5.62% 7796 5.97% 8189 5.69% 135 2.13% 87 3.90% 113282 5.12%
6 8473 5.71% 8015 6.14% 8110 5.63% 182 2.87% 289 12.95% 141484 6.39%
7 8751 5.90% 8326 6.37% 8439 5.86% 287 4.53% 365 16.35% 171568 7.75%
8 7382 4.98% 6995 5.36% 7286 5.06% 259 4.09% 165 7.39% 98393 4.45%
9 6794 4.58% 6387 4.89% 6692 4.65% 296 4.67% 196 8.78% 113546 5.13%
10 6751 4.55% 6300 4.82% 6632 4.61% 318 5.02% 259 11.60% 92269 4.17%
11 6368 4.29% 5977 4.58% 6298 4.37% 202 3.19% 101 4.53% 76637 3.46%
12 3275 2.21% 2844 2.18% 3219 2.24% 208 3.28% 88 3.94% 49899 2.25%
13 2798 1.89% 2332 1.79% 2704 1.88% 244 3.85% 121 5.42% 45617 2.06%
14 2685 1.81% 2301 1.76% 2582 1.79% 266 4.20% 161 7.21% 57598 2.60%
15 2649 1.79% 2209 1.69% 2534 1.76% 214 3.38% 131 5.87% 40356 1.82%
16 2679 1.81% 2319 1.78% 2572 1.79% 211 3.33% 142 6.36% 46942 2.12%
17 3281 2.21% 2684 2.05% 3138 2.18% 192 3.03% 123 5.51% 70394 3.18%
18 3447 2.32% 3002 2.30% 2806 1.95% 221 3.49% 120 5.38% 100949 4.56%
19 2835 1.91% 2447 1.87% 2760 1.92% 137 2.16% 94 4.21% 52255 2.36%
20 2723 1.84% 2326 1.78% 2637 1.83% 154 2.43% 95 4.26% 35133 1.59%
21 3818 2.57% 3006 2.30% 3708 2.57% 239 3.77% 165 7.39% 67571 3.05%
22 3558 2.40% 2747 2.10% 3494 2.43% 182 2.87% 104 4.66% 34501 1.56%
23 3768 2.54% 3000 2.30% 3710 2.58% 250 3.95% 153 6.85% 40414 1.83%
24 3613 2.44% 2929 2.24% 3461 2.40% 180 2.84% 105 4.70% 42710 1.93%
25 3897 2.63% 3155 2.42% 3601 2.50% 190 3.00% 110 4.93% 62382 2.82%
26 2856 1.93% 2324 1.78% 2798 1.94% 162 2.56% 91 4.08% 40122 1.81%
27 2287 1.54% 1778 1.36% 2223 1.54% 153 2.41% 90 4.03% 44391 2.01%
28 3135 2.11% 2604 1.99% 3048 2.12% 268 4.23% 178 7.97% 40904 1.85%
29 4219 2.84% 3769 2.89% 4117 2.86% 228 3.60% 153 6.85% 57455 2.60%
30 5486 3.70% 4926 3.77% 5414 3.76% 195 3.08% 146 6.54% 85290 3.85%
31 5095 3.43% 4581 3.51% 4972 3.45% 142 2.24% 84 3.76% 49709 2.25%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6248 4.21% 184 5709 4.37% 195 6065 4.21% 4004 124131 5.61%
1 199 6170 4.16% 183 5687 4.35% 194 6034 4.19% 3829 118684 5.36%
2 210 6514 4.39% 187 5809 4.45% 206 6388 4.44% 3645 112986 5.11%
3 201 6232 4.20% 182 5662 4.33% 197 6109 4.24% 3494 108327 4.89%
4 209 6504 4.38% 188 5840 4.47% 206 6404 4.45% 3684 114217 5.16%
5 212 6577 4.43% 188 5828 4.46% 207 6442 4.47% 3481 107915 4.88%
6 202 6264 4.22% 181 5631 4.31% 197 6128 4.26% 3523 109204 4.93%
7 195 6066 4.09% 176 5479 4.19% 192 5973 4.15% 3012 93378 4.22%
8 200 6226 4.20% 181 5634 4.31% 196 6095 4.23% 2514 77924 3.52%
9 201 6248 4.21% 177 5510 4.22% 193 5997 4.16% 2386 73952 3.34%
10 250 7759 5.23% 165 5141 3.94% 242 7532 5.23% 2161 66976 3.03%
11 188 5841 3.94% 168 5238 4.01% 183 5700 3.96% 2478 76829 3.47%
12 185 5765 3.89% 166 5150 3.94% 182 5658 3.93% 2420 75016 3.39%
13 184 5717 3.85% 163 5077 3.89% 181 5620 3.90% 2265 70207 3.17%
14 186 5778 3.90% 166 5153 3.95% 181 5638 3.91% 2127 65934 2.98%
15 185 5736 3.87% 163 5059 3.87% 181 5621 3.90% 2061 63889 2.89%
16 190 5900 3.98% 168 5215 3.99% 185 5764 4.00% 2616 81093 3.66%
17 192 5963 4.02% 170 5291 4.05% 186 5775 4.01% 2351 72882 3.29%
18 198 6155 4.15% 170 5295 4.05% 194 6025 4.18% 2254 69869 3.16%
19 200 6223 4.20% 179 5564 4.26% 179 5553 3.86% 3871 120014 5.42%
20 192 5962 4.02% 168 5225 4.00% 186 5775 4.01% 2560 79367 3.59%
21 187 5820 3.92% 165 5121 3.92% 182 5660 3.93% 3021 93655 4.23%
22 192 5981 4.03% 174 5408 4.14% 185 5752 3.99% 3629 112510 5.08%
23 215 6678 4.50% 189 5887 4.51% 203 6307 4.38% 4003 124094 5.61%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 54692 36.87% 561485 25.37% /webstat/
2 33816 22.80% 210110 9.49% /
3 30996 20.90% 318223 14.38% /plesk-stat/webstat/
4 4355 2.94% 457073 20.65% /webstat/usage_202505.html
5 1206 0.81% 758 0.03% /robots.txt
6 591 0.40% 70531 3.19% /webstat/usage_202206.html
7 135 0.09% 16013 0.72% /webstat/usage_202108.html
8 121 0.08% 13962 0.63% /plesk-stat/webstat/usage_202404.html
9 105 0.07% 10739 0.49% /plesk-stat/webstat/usage_202505.html
10 90 0.06% 10546 0.48% /webstat/usage_202311.html
11 81 0.05% 9850 0.45% /plesk-stat/webstat/usage_202210.html
12 67 0.05% 8090 0.37% /webstat/usage_202401.html
13 47 0.03% 5601 0.25% /webstat/usage_202504.html
14 40 0.03% 32 0.00% /packages/automatic_email_obfuscator/js/email_deobfuscator_html.js
15 40 0.03% 4631 0.21% /webstat/usage_202308.html
16 39 0.03% 104 0.00% /updates/concrete5.5.2.1/concrete/js/ccm.base.js
17 39 0.03% 4211 0.19% /webstat/usage_202503.html
18 37 0.02% 3658 0.17% /plesk-stat/webstat/usage_202212.html
19 36 0.02% 3310 0.15% /updates/concrete5.5.2.1/concrete/js/jquery.js
20 35 0.02% 3991 0.18% /webstat/usage_202409.html
21 29 0.02% 54 0.00% /updates/concrete5.5.2.1/concrete/css/ccm.base.css
22 28 0.02% 3036 0.14% /webstat/usage_202402.html
23 28 0.02% 2811 0.13% /webstat/usage_202406.html
24 27 0.02% 2989 0.14% /webstat/usage_202410.html
25 26 0.02% 2944 0.13% /plesk-stat/webstat/usage_201809.html
26 26 0.02% 2896 0.13% /webstat/usage_202107.html
27 26 0.02% 2814 0.13% /webstat/usage_202404.html
28 26 0.02% 2914 0.13% /webstat/usage_202411.html
29 26 0.02% 2941 0.13% /webstat/usage_202501.html
30 26 0.02% 2874 0.13% /webstat/usage_202502.html

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 54692 36.87% 561485 25.37% /webstat/
2 4355 2.94% 457073 20.65% /webstat/usage_202505.html
3 30996 20.90% 318223 14.38% /plesk-stat/webstat/
4 33816 22.80% 210110 9.49% /
5 591 0.40% 70531 3.19% /webstat/usage_202206.html
6 135 0.09% 16013 0.72% /webstat/usage_202108.html
7 121 0.08% 13962 0.63% /plesk-stat/webstat/usage_202404.html
8 105 0.07% 10739 0.49% /plesk-stat/webstat/usage_202505.html
9 90 0.06% 10546 0.48% /webstat/usage_202311.html
10 81 0.05% 9850 0.45% /plesk-stat/webstat/usage_202210.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 33816 22.80% 2975 48.55% /
2 4355 2.94% 515 8.40% /webstat/usage_202505.html
3 591 0.40% 290 4.73% /webstat/usage_202206.html
4 30996 20.90% 231 3.77% /plesk-stat/webstat/
5 121 0.08% 115 1.88% /plesk-stat/webstat/usage_202404.html
6 135 0.09% 73 1.19% /webstat/usage_202108.html
7 90 0.06% 55 0.90% /webstat/usage_202311.html
8 67 0.05% 46 0.75% /webstat/usage_202401.html
9 81 0.05% 43 0.70% /plesk-stat/webstat/usage_202210.html
10 105 0.07% 38 0.62% /plesk-stat/webstat/usage_202505.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 33816 22.80% 2879 46.73% /
2 4355 2.94% 812 13.18% /webstat/usage_202505.html
3 30996 20.90% 234 3.80% /plesk-stat/webstat/
4 121 0.08% 111 1.80% /plesk-stat/webstat/usage_202404.html
5 591 0.40% 91 1.48% /webstat/usage_202206.html
6 105 0.07% 78 1.27% /plesk-stat/webstat/usage_202505.html
7 135 0.09% 51 0.83% /webstat/usage_202108.html
8 90 0.06% 33 0.54% /webstat/usage_202311.html
9 47 0.03% 33 0.54% /webstat/usage_202504.html
10 54692 36.87% 32 0.52% /webstat/

Top 30 of 2232 Total Sites
# Hits Files KBytes Visits Hostname
1 29036 19.58% 29036 22.23% 298098 13.47% 4 0.06% 185.210.136.0
2 28037 18.90% 28037 21.47% 287838 13.01% 4 0.06% 185.110.62.0
3 28002 18.88% 28002 21.44% 287478 12.99% 3 0.05% 45.159.183.0
4 14640 9.87% 7315 5.60% 35779 1.62% 50 0.79% subnet.reserved.ispsystem.net
5 13022 8.78% 13007 9.96% 97831 4.42% 14 0.22% hydrogen000-ext2.ahrefs.net
6 5291 3.57% 5283 4.04% 39348 1.78% 214 3.38% hydrogen256-ext2.ahrefs.net
7 5193 3.50% 2595 1.99% 2097 0.09% 271 4.28% 5.188.51.0
8 3405 2.30% 3243 2.48% 343152 15.51% 13 0.21% nat-100-72-75-0-27-sh2.natanet.ru
9 2489 1.68% 1243 0.95% 6080 0.27% 3 0.05% 89-109-1-0.dynamic.mts-nn.ru
10 1945 1.31% 1 0.00% 905 0.04% 1 0.02% unn-138-199-19-0.datapacket.com
11 616 0.42% 553 0.42% 34001 1.54% 257 4.06% ecs-114-119-145-0.compute.hwclouds-dns.com
12 591 0.40% 550 0.42% 35834 1.62% 276 4.36% ecs-114-119-128-0.compute.hwclouds-dns.com
13 581 0.39% 557 0.43% 57223 2.59% 1 0.02% static.0.87.180.157.clients.your-server.de
14 531 0.36% 199 0.15% 3237 0.15% 3 0.05% 217.113.194.0
15 492 0.33% 471 0.36% 23149 1.05% 226 3.57% 85.208.96.0
16 463 0.31% 439 0.34% 19743 0.89% 212 3.35% 185.191.171.0
17 321 0.22% 293 0.22% 18462 0.83% 181 2.86% ecs-114-119-140-0.compute.hwclouds-dns.com
18 310 0.21% 291 0.22% 19769 0.89% 171 2.70% ecs-114-119-134-0.compute.hwclouds-dns.com
19 295 0.20% 272 0.21% 19653 0.89% 162 2.56% ecs-114-119-149-0.compute.hwclouds-dns.com
20 272 0.18% 253 0.19% 16824 0.76% 156 2.46% ecs-114-119-154-0.compute.hwclouds-dns.com
21 207 0.14% 207 0.16% 2126 0.10% 2 0.03% 89.238.176.0
22 176 0.12% 16 0.01% 35 0.00% 16 0.25% 0.168.233.35.bc.googleusercontent.com
23 162 0.11% 159 0.12% 4070 0.18% 66 1.04% 216.244.66.0
24 154 0.10% 0 0.00% 70 0.00% 2 0.03% ec2-34-213-39-0.us-west-2.compute.amazonaws.com
25 123 0.08% 60 0.05% 288 0.01% 3 0.05% 182.43.31.0
26 121 0.08% 11 0.01% 24 0.00% 11 0.17% 20.1.161.0
27 119 0.08% 111 0.08% 7447 0.34% 20 0.32% 195.191.219.0
28 107 0.07% 36 0.03% 2459 0.11% 14 0.22% undefined.hostname.localhost
29 103 0.07% 103 0.08% 1058 0.05% 2 0.03% 51.255.78.0
30 96 0.06% 81 0.06% 7686 0.35% 22 0.35% 27.34.64.0

Top 10 of 2232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3405 2.30% 3243 2.48% 343152 15.51% 13 0.21% nat-100-72-75-0-27-sh2.natanet.ru
2 29036 19.58% 29036 22.23% 298098 13.47% 4 0.06% 185.210.136.0
3 28037 18.90% 28037 21.47% 287838 13.01% 4 0.06% 185.110.62.0
4 28002 18.88% 28002 21.44% 287478 12.99% 3 0.05% 45.159.183.0
5 13022 8.78% 13007 9.96% 97831 4.42% 14 0.22% hydrogen000-ext2.ahrefs.net
6 581 0.39% 557 0.43% 57223 2.59% 1 0.02% static.0.87.180.157.clients.your-server.de
7 5291 3.57% 5283 4.04% 39348 1.78% 214 3.38% hydrogen256-ext2.ahrefs.net
8 591 0.40% 550 0.42% 35834 1.62% 276 4.36% ecs-114-119-128-0.compute.hwclouds-dns.com
9 14640 9.87% 7315 5.60% 35779 1.62% 50 0.79% subnet.reserved.ispsystem.net
10 616 0.42% 553 0.42% 34001 1.54% 257 4.06% ecs-114-119-145-0.compute.hwclouds-dns.com

Top 30 of 601 Total Referrers
# Hits Referrer
1 32321 21.79% - (Direct Request)
2 19561 13.19% https://mapy-sex.com
3 17875 12.05% https://sexoglasnik.com.hr
4 17709 11.94% https://sex-oglasi.com.hr
5 17427 11.75% https://eleganceescort.pl
6 6298 4.25% https://sexno1-privat.cz
7 6205 4.18% https://mapy-sex-cz.cz
8 3413 2.30% https://offers.tempted.com/SHRH
9 3405 2.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 2689 1.81% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
11 2599 1.75% https://jester-soft.ws/
12 2594 1.75% https://softbesplatno.net/
13 2489 1.68% https://fastcracked.com
14 1845 1.24% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
15 822 0.55% http://wvwcam.ru/
16 820 0.55% http://lllblog.ru/
17 816 0.55% http://xxnxnx.ru/
18 794 0.54% http://ddcam.ru/
19 779 0.53% http://p6cam.ru/
20 766 0.52% http://xspleasurecam.ru/
21 523 0.35% https://store.legions.pro/
22 510 0.34% https://clck.ru/3Lx9hG
23 476 0.32% https://clck.ru/3M6qGr
24 420 0.28% https://www.cherrytracking.com/77PRQFB/2CTPL/
25 412 0.28% https://www.google.com/search
26 214 0.14% https://tinyurl.com/VRCONNECT-LALALA
27 154 0.10% https://clck.ru/3ML6nn
28 139 0.09% http://oryx-a.eu
29 114 0.08% https://clck.ru/3M7qgQ
30 34 0.02% oryx-a.eu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.01% 8 0.01% 36 0.00% 2 0.03% admin

Top 15 of 338 Total User Agents
# Hits User Agent
1 83897 56.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18373 12.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 14632 9.86% Mozilla/5.0 (Connect; X) Firefox/7.X
4 5193 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 2400 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 2225 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
7 1846 1.24% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like
8 1826 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 1561 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
10 1550 1.04% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
11 1521 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 1488 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
13 955 0.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 643 0.43% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/
15 582 0.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for May 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 99537 67.11% 93999 71.97% 1190402 53.79% Unresolved/Unknown
2 33388 22.51% 25895 19.83% 181736 8.21% Network
3 8523 5.75% 5406 4.14% 414989 18.75% US Commercial
4 5998 4.04% 4566 3.50% 356600 16.11% Russian Federation
5 710 0.48% 668 0.51% 64004 2.89% Germany
6 42 0.03% 38 0.03% 351 0.02% Non-Profit Organization
7 26 0.02% 24 0.02% 1395 0.06% Czech Republic
8 22 0.01% 14 0.01% 66 0.00% Colombia
9 22 0.01% 4 0.00% 116 0.01% Viet Nam
10 8 0.01% 8 0.01% 976 0.04% Estonia
11 8 0.01% 7 0.01% 247 0.01% Liechtenstein
12 6 0.00% 5 0.00% 345 0.02% Spain
13 6 0.00% 5 0.00% 472 0.02% Italy
14 5 0.00% 4 0.00% 360 0.02% Brazil
15 5 0.00% 5 0.00% 51 0.00% British Indian Ocean Territory
16 4 0.00% 3 0.00% 232 0.01% Greece
17 4 0.00% 1 0.00% 6 0.00% Indonesia
18 3 0.00% 2 0.00% 11 0.00% Poland
19 3 0.00% 2 0.00% 125 0.01% United States
20 2 0.00% 1 0.00% 5 0.00% Hungary
21 1 0.00% 1 0.00% 421 0.02% China
22 1 0.00% 1 0.00% 112 0.01% France
23 1 0.00% 1 0.00% 10 0.00% New Zealand (Aotearoa)
24 1 0.00% 1 0.00% 10 0.00% Sweden
25 1 0.00% 1 0.00% 10 0.00% St. Helena


Generated by Webalizer Version 2.01