Usage Statistics for oryx-a.eu

Summary Period: October 2022
Generated 01-Nov-2022 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 546089
Total Files 464384
Total Pages 537150
Total Visits 12712
Total KBytes 5537870
Total Unique Sites 1231
Total Unique URLs 888
Total Unique Referrers 463
Total Unique User Agents 223
. Avg Max
Hits per Hour 733 2510
Hits per Day 17615 26698
Files per Day 14980 26464
Pages per Day 17327 26440
Visits per Day 410 525
KBytes per Day 178641 304971
Hits by Response Code
Code 200 - OK 464384
Code 206 - Partial Content 31
Code 301 - Moved Permanently 79215
Code 302 - Found 139
Code 304 - Not Modified 328
Code 403 - Forbidden 1
Code 404 - Not Found 1991

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 14074 2.58% 11367 2.45% 13886 2.59% 436 3.43% 248 20.15% 136021 2.46%
2 14515 2.66% 10748 2.31% 14258 2.65% 378 2.97% 192 15.60% 130179 2.35%
3 14551 2.66% 11097 2.39% 14204 2.64% 458 3.60% 233 18.93% 155166 2.80%
4 15692 2.87% 12347 2.66% 15230 2.84% 428 3.37% 178 14.46% 175697 3.17%
5 18694 3.42% 13964 3.01% 18257 3.40% 496 3.90% 109 8.85% 270335 4.88%
6 17135 3.14% 12823 2.76% 16541 3.08% 525 4.13% 100 8.12% 275098 4.97%
7 19456 3.56% 15253 3.28% 18724 3.49% 523 4.11% 134 10.89% 276135 4.99%
8 14963 2.74% 10951 2.36% 14706 2.74% 289 2.27% 88 7.15% 104234 1.88%
9 15619 2.86% 11485 2.47% 15354 2.86% 329 2.59% 83 6.74% 109270 1.97%
10 15109 2.77% 12704 2.74% 14866 2.77% 369 2.90% 100 8.12% 116010 2.09%
11 17240 3.16% 13288 2.86% 17074 3.18% 406 3.19% 114 9.26% 121481 2.19%
12 19417 3.56% 14255 3.07% 19174 3.57% 448 3.52% 114 9.26% 134750 2.43%
13 20089 3.68% 16016 3.45% 19833 3.69% 341 2.68% 111 9.02% 145684 2.63%
14 20211 3.70% 16251 3.50% 19979 3.72% 336 2.64% 104 8.45% 146987 2.65%
15 17310 3.17% 13119 2.83% 17080 3.18% 448 3.52% 88 7.15% 118981 2.15%
16 17499 3.20% 13441 2.89% 17111 3.19% 437 3.44% 98 7.96% 138599 2.50%
17 17726 3.25% 13659 2.94% 17563 3.27% 421 3.31% 93 7.55% 121044 2.19%
18 18682 3.42% 14406 3.10% 18493 3.44% 431 3.39% 105 8.53% 129858 2.34%
19 17388 3.18% 14164 3.05% 17156 3.19% 446 3.51% 116 9.42% 123130 2.22%
20 15556 2.85% 12680 2.73% 15364 2.86% 324 2.55% 105 8.53% 118104 2.13%
21 16860 3.09% 14526 3.13% 16591 3.09% 322 2.53% 96 7.80% 113053 2.04%
22 22145 4.06% 21858 4.71% 21875 4.07% 430 3.38% 92 7.47% 124093 2.24%
23 21922 4.01% 21714 4.68% 21697 4.04% 434 3.41% 93 7.55% 144054 2.60%
24 19781 3.62% 19563 4.21% 19559 3.64% 404 3.18% 89 7.23% 185328 3.35%
25 26698 4.89% 26464 5.70% 26440 4.92% 432 3.40% 107 8.69% 219789 3.97%
26 24368 4.46% 24012 5.17% 23954 4.46% 461 3.63% 104 8.45% 298003 5.38%
27 20061 3.67% 19839 4.27% 19844 3.69% 481 3.78% 100 8.12% 260201 4.70%
28 13246 2.43% 13045 2.81% 13043 2.43% 423 3.33% 83 6.74% 275057 4.97%
29 12891 2.36% 12563 2.71% 12527 2.33% 428 3.37% 90 7.31% 303229 5.48%
30 14231 2.61% 13960 3.01% 13996 2.61% 493 3.88% 107 8.69% 304971 5.51%
31 12960 2.37% 12822 2.76% 12771 2.38% 466 3.67% 104 8.45% 263328 4.76%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 746 23135 4.24% 638 19808 4.27% 738 22880 4.26% 6729 208595 3.77%
1 738 22904 4.19% 633 19651 4.23% 729 22605 4.21% 6567 203564 3.68%
2 821 25466 4.66% 656 20355 4.38% 808 25075 4.67% 7394 229204 4.14%
3 758 23527 4.31% 631 19583 4.22% 749 23241 4.33% 6946 215322 3.89%
4 790 24495 4.49% 640 19845 4.27% 782 24247 4.51% 7036 218129 3.94%
5 785 24342 4.46% 643 19934 4.29% 776 24073 4.48% 7144 221477 4.00%
6 742 23010 4.21% 638 19792 4.26% 732 22711 4.23% 6853 212453 3.84%
7 724 22450 4.11% 619 19218 4.14% 714 22144 4.12% 6671 206816 3.73%
8 716 22206 4.07% 613 19025 4.10% 700 21712 4.04% 7827 242628 4.38%
9 687 21316 3.90% 583 18096 3.90% 677 20992 3.91% 7396 229269 4.14%
10 708 21968 4.02% 603 18720 4.03% 695 21548 4.01% 7579 234952 4.24%
11 692 21459 3.93% 591 18330 3.95% 680 21108 3.93% 7402 229453 4.14%
12 706 21896 4.01% 604 18737 4.03% 696 21579 4.02% 6974 216207 3.90%
13 730 22640 4.15% 634 19673 4.24% 718 22282 4.15% 7348 227802 4.11%
14 737 22847 4.18% 638 19795 4.26% 726 22508 4.19% 7281 225712 4.08%
15 804 24946 4.57% 625 19375 4.17% 793 24600 4.58% 7188 222823 4.02%
16 740 22945 4.20% 630 19550 4.21% 714 22158 4.13% 9735 301771 5.45%
17 695 21563 3.95% 606 18787 4.05% 682 21160 3.94% 7572 234742 4.24%
18 706 21891 4.01% 613 19003 4.09% 690 21406 3.99% 7830 242721 4.38%
19 679 21078 3.86% 596 18485 3.98% 668 20711 3.86% 7812 242181 4.37%
20 706 21913 4.01% 613 19021 4.10% 695 21548 4.01% 7808 242036 4.37%
21 715 22180 4.06% 628 19492 4.20% 699 21694 4.04% 8020 248618 4.49%
22 739 22915 4.20% 647 20066 4.32% 727 22545 4.20% 7871 244012 4.41%
23 741 22997 4.21% 646 20043 4.32% 729 22623 4.21% 7658 237385 4.29%

Top 30 of 888 Total URLs
# Hits KBytes URL
1 373742 68.44% 2354126 42.51% /
2 55368 10.14% 565988 10.22% /webstat/
3 10950 2.01% 112456 2.03% http://oryx-a.eu/webstat/
4 8181 1.50% 992318 17.92% /webstat/usage_202210.html
5 3948 0.72% 2479 0.04% /robots.txt
6 2446 0.45% 296005 5.35% /webstat/usage_201909.html
7 1974 0.36% 241809 4.37% /webstat/usage_202111.html
8 1281 0.23% 156763 2.83% /webstat/usage_202209.html
9 421 0.08% 51469 0.93% /plesk-stat/webstat/usage_201809.html
10 271 0.05% 32038 0.58% /webstat/usage_202206.html
11 242 0.04% 29496 0.53% /webstat/usage_202108.html
12 99 0.02% 11927 0.22% /webstat/usage_201907.html
13 98 0.02% 78 0.00% /packages/automatic_email_obfuscator/js/email_deobfuscator_html.js
14 95 0.02% 8736 0.16% /updates/concrete5.5.2.1/concrete/js/jquery.js
15 94 0.02% 176 0.00% /updates/concrete5.5.2.1/concrete/css/ccm.base.css
16 93 0.02% 249 0.00% /updates/concrete5.5.2.1/concrete/js/ccm.base.js
17 74 0.01% 8790 0.16% /webstat/usage_202006.html
18 70 0.01% 1901 0.03% /packages/awkward_slider/blocks/awkward_slider/js/jquery.aw-showcase.min.js
19 69 0.01% 406 0.01% /packages/awkward_slider/blocks/awkward_slider/css/style.css
20 69 0.01% 8541 0.15% /webstat/usage_202208.html
21 67 0.01% 8202 0.15% /webstat/usage_201810.html
22 62 0.01% 7487 0.14% /webstat/usage_201902.html
23 61 0.01% 7375 0.13% /webstat/usage_201905.html
24 59 0.01% 7014 0.13% /webstat/usage_201906.html
25 57 0.01% 6827 0.12% /webstat/usage_201904.html
26 55 0.01% 6623 0.12% /webstat/usage_201809.html
27 54 0.01% 6615 0.12% /webstat/usage_201901.html
28 53 0.01% 6480 0.12% /webstat/usage_201811.html
29 53 0.01% 6377 0.12% /webstat/usage_201812.html
30 53 0.01% 6501 0.12% /webstat/usage_201903.html

Top 10 of 888 Total URLs By KBytes
# Hits KBytes URL
1 373742 68.44% 2354126 42.51% /
2 8181 1.50% 992318 17.92% /webstat/usage_202210.html
3 55368 10.14% 565988 10.22% /webstat/
4 2446 0.45% 296005 5.35% /webstat/usage_201909.html
5 1974 0.36% 241809 4.37% /webstat/usage_202111.html
6 1281 0.23% 156763 2.83% /webstat/usage_202209.html
7 10950 2.01% 112456 2.03% http://oryx-a.eu/webstat/
8 421 0.08% 51469 0.93% /plesk-stat/webstat/usage_201809.html
9 271 0.05% 32038 0.58% /webstat/usage_202206.html
10 242 0.04% 29496 0.53% /webstat/usage_202108.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 55368 10.14% 7472 59.41% /webstat/
2 373742 68.44% 2334 18.56% /
3 10950 2.01% 1678 13.34% http://oryx-a.eu/webstat/
4 271 0.05% 241 1.92% /webstat/usage_202206.html
5 242 0.04% 233 1.85% /webstat/usage_202108.html
6 69 0.01% 49 0.39% /webstat/usage_202208.html
7 55 0.01% 35 0.28% /webstat/usage_201809.html
8 47 0.01% 32 0.25% /webstat/usage_202205.html
9 2446 0.45% 25 0.20% /webstat/usage_201909.html
10 8181 1.50% 25 0.20% /webstat/usage_202210.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 55368 10.14% 7668 61.01% /webstat/
2 373742 68.44% 2347 18.67% /
3 10950 2.01% 1468 11.68% http://oryx-a.eu/webstat/
4 421 0.08% 399 3.17% /plesk-stat/webstat/usage_201809.html
5 271 0.05% 75 0.60% /webstat/usage_202206.html
6 69 0.01% 45 0.36% /webstat/usage_202208.html
7 2446 0.45% 35 0.28% /webstat/usage_201909.html
8 99 0.02% 34 0.27% /webstat/usage_201907.html
9 47 0.01% 30 0.24% /webstat/usage_202205.html
10 8181 1.50% 26 0.21% /webstat/usage_202210.html

Top 30 of 1231 Total Sites
# Hits Files KBytes Visits Hostname
1 309525 56.68% 309284 66.60% 2333829 42.14% 3 0.02% 185.191.171.0
2 75283 13.79% 59199 12.75% 29705 0.54% 79 0.62% 79.110.128.0
3 48955 8.96% 20 0.00% 22975 0.41% 137 1.08% 79.110.133.0
4 6393 1.17% 46 0.01% 2683 0.05% 32 0.25% 104.28.192.0
5 5043 0.92% 5043 1.09% 51784 0.94% 394 3.10% 5x18x217x0.static-business.spb.ertelecom.ru
6 5012 0.92% 5012 1.08% 608870 10.99% 2 0.02% subnet.stark-industries.solutions
7 4960 0.91% 2480 0.53% 2003 0.04% 443 3.48% subnet.firstbyte.ru
8 4067 0.74% 4067 0.88% 41770 0.75% 1 0.01% 95.165.147.0
9 3911 0.72% 1961 0.42% 3011 0.05% 445 3.50% subnet.reserved.ispsystem.net
10 3593 0.66% 3593 0.77% 37343 0.67% 158 1.24% 81.200.123.0
11 3464 0.63% 3464 0.75% 35576 0.64% 313 2.46% 120.237.144.0
12 3332 0.61% 3332 0.72% 34265 0.62% 308 2.42% 120.196.188.0
13 3325 0.61% 3325 0.72% 34150 0.62% 188 1.48% vps-0b504fe8.vps.ovh.ca
14 3139 0.57% 3139 0.68% 32238 0.58% 340 2.67% hebei.22.121.in-addr.arpa
15 3071 0.56% 3071 0.66% 31539 0.57% 100 0.79% 89.22.237.0
16 3005 0.55% 230 0.05% 1254 0.02% 76 0.60% 104.28.224.0
17 2821 0.52% 2034 0.44% 62256 1.12% 265 2.08% ecs-114-119-130-0.compute.hwclouds-dns.com
18 2476 0.45% 2476 0.53% 25427 0.46% 160 1.26% 211.138.173.0
19 2411 0.44% 2411 0.52% 24761 0.45% 387 3.04% 112.54.41.0
20 2376 0.44% 2376 0.51% 286645 5.18% 8 0.06% 37.139.53.0
21 2217 0.41% 2217 0.48% 22770 0.41% 2 0.02% 176.124.202.0
22 1952 0.36% 1952 0.42% 20714 0.37% 4 0.03% 37-115-221-0.broadband.kyivstar.net
23 1911 0.35% 1911 0.41% 19627 0.35% 140 1.10% 183.237.45.0
24 1886 0.35% 1886 0.41% 19370 0.35% 400 3.15% n219078228000.netvigator.com
25 1806 0.33% 1806 0.39% 20425 0.37% 10 0.08% 37-115-114-0.broadband.kyivstar.net
26 1796 0.33% 1770 0.38% 200748 3.62% 255 2.01% hydrogen000-ext2.a.ahrefs.com
27 1770 0.32% 1770 0.38% 216364 3.91% 2 0.02% 176.124.215.0
28 1558 0.29% 1558 0.34% 16001 0.29% 153 1.20% 111.85.159.0
29 1557 0.29% 1557 0.34% 15992 0.29% 330 2.60% 42-3-27-000.ptr.netvigator.com
30 1542 0.28% 1542 0.33% 15836 0.29% 397 3.12% 112.49.34.0

Top 10 of 1231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309525 56.68% 309284 66.60% 2333829 42.14% 3 0.02% 185.191.171.0
2 5012 0.92% 5012 1.08% 608870 10.99% 2 0.02% subnet.stark-industries.solutions
3 2376 0.44% 2376 0.51% 286645 5.18% 8 0.06% 37.139.53.0
4 1770 0.32% 1770 0.38% 216364 3.91% 2 0.02% 176.124.215.0
5 1796 0.33% 1770 0.38% 200748 3.62% 255 2.01% hydrogen000-ext2.a.ahrefs.com
6 1350 0.25% 1350 0.29% 161546 2.92% 1 0.01% subnet.zomro.com
7 1191 0.22% 1191 0.26% 145747 2.63% 2 0.02% 37-115-193-0.broadband.kyivstar.net
8 942 0.17% 942 0.20% 115392 2.08% 4 0.03% 94.140.112.0
9 1240 0.23% 1126 0.24% 91388 1.65% 51 0.40% 64.124.8.0.network.zip.zayo.com
10 751 0.14% 734 0.16% 79964 1.44% 157 1.24% hydrogen256-ext2.a.ahrefs.com

Top 30 of 463 Total Referrers
# Hits Referrer
1 318816 58.38% - (Direct Request)
2 16436 3.01% https://evakuator-kronshtadt.ru/
3 11670 2.14% http://org78.ru/company_53061/
4 8889 1.63% http://gurman.co.ua
5 8859 1.62% https://jester-soft.ws/
6 8827 1.62% https://vitannyachko.com.ua
7 8805 1.61% http://vitannya.com
8 8779 1.61% https://100-lat.pl
9 8728 1.60% http://happyday.org.ua
10 8726 1.60% https://gratulacje-365.pl
11 8685 1.59% http://5dom.com.ua
12 8680 1.59% https://quote-collector.com
13 8561 1.57% https://who-said-that.com
14 8499 1.56% https://great-sayings.com
15 8431 1.54% https://smart-people-talk.com
16 8349 1.53% https://the-top-quotes.com
17 8299 1.52% https://quotebook.org
18 8283 1.52% https://shortsayings.org
19 8252 1.51% https://quote-collection.com
20 6284 1.15% http://proserial.org
21 5619 1.03% https://evakuator-kurortniy.ru/price/
22 5077 0.93% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
23 3435 0.63% https://schoolofwoodcarving.com/
24 2580 0.47% https://reshim24.com
25 2429 0.44% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
26 2049 0.38% https://adac.spb.ru/nashi-partnyory/
27 1572 0.29% https://schoolofwoodcarving.io/
28 1507 0.28% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
29 1444 0.26% https://heaad.ru
30 1350 0.25% https://www.instagram.com/chudoballons.me/

Top 15 of 223 Total User Agents
# Hits User Agent
1 309525 56.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 133795 24.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 17791 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 12642 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 10611 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8905 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
7 8644 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 8387 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 6413 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6390 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 4343 0.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4263 0.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2750 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 2610 0.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 2137 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 500205 91.60% 424591 91.43% 4303282 77.71% Unresolved/Unknown
2 13896 2.54% 12707 2.74% 671441 12.12% US Commercial
3 12025 2.20% 10030 2.16% 239440 4.32% Network
4 10234 1.87% 7735 1.67% 56503 1.02% Russian Federation
5 3326 0.61% 3326 0.72% 34161 0.62% Canada
6 3139 0.57% 3139 0.68% 32238 0.58% Old style Arpanet (arpa)
7 1524 0.28% 1246 0.27% 43005 0.78% Germany
8 610 0.11% 585 0.13% 73742 1.33% Czech Republic
9 415 0.08% 414 0.09% 50490 0.91% Non-Profit Organization
10 216 0.04% 208 0.04% 24741 0.45% Austria
11 152 0.03% 138 0.03% 1319 0.02% Colombia
12 57 0.01% 57 0.01% 853 0.02% China
13 50 0.01% 50 0.01% 513 0.01% Brazil
14 39 0.01% 39 0.01% 401 0.01% Spain
15 37 0.01% 10 0.00% 755 0.01% United States
16 31 0.01% 26 0.01% 268 0.00% Ukraine
17 16 0.00% 16 0.00% 1940 0.04% Bulgaria
18 15 0.00% 15 0.00% 154 0.00% Greece
19 13 0.00% 6 0.00% 63 0.00% Norway
20 11 0.00% 11 0.00% 1248 0.02% Belarus
21 10 0.00% 10 0.00% 103 0.00% Poland
22 9 0.00% 9 0.00% 314 0.01% Indonesia
23 9 0.00% 9 0.00% 92 0.00% Mexico
24 7 0.00% 6 0.00% 506 0.01% Thailand
25 5 0.00% 5 0.00% 51 0.00% Moldova
26 5 0.00% 2 0.00% 22 0.00% Turkey
27 5 0.00% 4 0.00% 42 0.00% United Kingdom
28 4 0.00% 2 0.00% 10 0.00% Italy
29 4 0.00% 3 0.00% 25 0.00% Romania
30 3 0.00% 1 0.00% 5 0.00% Luxembourg


Generated by Webalizer Version 2.01