Usage Statistics for oryx-a.eu

Summary Period: January 2022
Generated 01-Feb-2022 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 559748
Total Files 346549
Total Pages 553443
Total Visits 10751
Total KBytes 4369148
Total Unique Sites 4163
Total Unique URLs 543
Total Unique Referrers 842
Total Unique User Agents 275
. Avg Max
Hits per Hour 752 1044
Hits per Day 18056 21224
Files per Day 11179 13196
Pages per Day 17853 21054
Visits per Day 346 836
KBytes per Day 140940 245960
Hits by Response Code
Undefined response code 2
Code 200 - OK 346549
Code 206 - Partial Content 22
Code 301 - Moved Permanently 211958
Code 302 - Found 184
Code 304 - Not Modified 22
Code 403 - Forbidden 1
Code 404 - Not Found 1010

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 16357 2.92% 11137 3.21% 16192 2.93% 156 1.45% 61 1.47% 116757 2.67%
2 18128 3.24% 11479 3.31% 17956 3.24% 153 1.42% 64 1.54% 141230 3.23%
3 17579 3.14% 11123 3.21% 17414 3.15% 150 1.40% 67 1.61% 118336 2.71%
4 17225 3.08% 10997 3.17% 17071 3.08% 165 1.53% 70 1.68% 107090 2.45%
5 17627 3.15% 11162 3.22% 17245 3.12% 155 1.44% 67 1.61% 139055 3.18%
6 18125 3.24% 12184 3.52% 17964 3.25% 142 1.32% 62 1.49% 211736 4.85%
7 19203 3.43% 12421 3.58% 19054 3.44% 190 1.77% 79 1.90% 221534 5.07%
8 20059 3.58% 12514 3.61% 19837 3.58% 155 1.44% 77 1.85% 135191 3.09%
9 17343 3.10% 11977 3.46% 17177 3.10% 157 1.46% 65 1.56% 139762 3.20%
10 17676 3.16% 13196 3.81% 17500 3.16% 135 1.26% 80 1.92% 193286 4.42%
11 19820 3.54% 12860 3.71% 19595 3.54% 173 1.61% 78 1.87% 166759 3.82%
12 18413 3.29% 12264 3.54% 18253 3.30% 160 1.49% 73 1.75% 128233 2.93%
13 15748 2.81% 12335 3.56% 15606 2.82% 114 1.06% 65 1.56% 142495 3.26%
14 19892 3.55% 12133 3.50% 19726 3.56% 215 2.00% 99 2.38% 153158 3.51%
15 16605 2.97% 12182 3.52% 16442 2.97% 255 2.37% 97 2.33% 171344 3.92%
16 21224 3.79% 12740 3.68% 21054 3.80% 253 2.35% 90 2.16% 245960 5.63%
17 20821 3.72% 12328 3.56% 20530 3.71% 641 5.96% 414 9.94% 203694 4.66%
18 18677 3.34% 10324 2.98% 18447 3.33% 611 5.68% 480 11.53% 132298 3.03%
19 19309 3.45% 10480 3.02% 18958 3.43% 376 3.50% 272 6.53% 152814 3.50%
20 18964 3.39% 10025 2.89% 18817 3.40% 149 1.39% 57 1.37% 111083 2.54%
21 18492 3.30% 10274 2.96% 18276 3.30% 457 4.25% 326 7.83% 134849 3.09%
22 19519 3.49% 10388 3.00% 19342 3.49% 836 7.78% 658 15.81% 138851 3.18%
23 16995 3.04% 10156 2.93% 16766 3.03% 601 5.59% 432 10.38% 111285 2.55%
24 14043 2.51% 9972 2.88% 13846 2.50% 654 6.08% 492 11.82% 95535 2.19%
25 18002 3.22% 10077 2.91% 17815 3.22% 682 6.34% 488 11.72% 106784 2.44%
26 17382 3.11% 9995 2.88% 17221 3.11% 517 4.81% 376 9.03% 109390 2.50%
27 17734 3.17% 9938 2.87% 17514 3.16% 616 5.73% 453 10.88% 102620 2.35%
28 17704 3.16% 9840 2.84% 17487 3.16% 639 5.94% 446 10.71% 101428 2.32%
29 17598 3.14% 10038 2.90% 17443 3.15% 576 5.36% 429 10.31% 107831 2.47%
30 17481 3.12% 9837 2.84% 17304 3.13% 606 5.64% 445 10.69% 95217 2.18%
31 16003 2.86% 10173 2.94% 15591 2.82% 206 1.92% 97 2.33% 133543 3.06%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 747 23157 4.14% 461 14310 4.13% 740 22949 4.15% 5397 167305 3.83%
1 731 22682 4.05% 463 14358 4.14% 725 22479 4.06% 5439 168610 3.86%
2 740 22961 4.10% 458 14212 4.10% 733 22740 4.11% 5456 169125 3.87%
3 753 23362 4.17% 471 14626 4.22% 745 23116 4.18% 5675 175914 4.03%
4 737 22857 4.08% 456 14158 4.09% 730 22656 4.09% 5364 166291 3.81%
5 745 23123 4.13% 461 14307 4.13% 738 22885 4.14% 5613 173992 3.98%
6 744 23091 4.13% 461 14304 4.13% 738 22894 4.14% 5531 171468 3.92%
7 756 23456 4.19% 466 14462 4.17% 748 23202 4.19% 5696 176588 4.04%
8 748 23195 4.14% 461 14307 4.13% 741 22997 4.16% 5613 174012 3.98%
9 756 23451 4.19% 468 14534 4.19% 747 23177 4.19% 5870 181973 4.16%
10 746 23126 4.13% 463 14355 4.14% 738 22907 4.14% 5889 182570 4.18%
11 756 23451 4.19% 469 14567 4.20% 748 23188 4.19% 5836 180916 4.14%
12 748 23202 4.15% 465 14426 4.16% 740 22952 4.15% 5888 182525 4.18%
13 756 23450 4.19% 470 14580 4.21% 749 23234 4.20% 6016 186497 4.27%
14 767 23795 4.25% 472 14653 4.23% 753 23356 4.22% 7113 220488 5.05%
15 774 24017 4.29% 468 14516 4.19% 765 23744 4.29% 5981 185401 4.24%
16 756 23440 4.19% 469 14552 4.20% 742 23032 4.16% 6681 207097 4.74%
17 764 23684 4.23% 471 14611 4.22% 752 23335 4.22% 6255 193895 4.44%
18 764 23709 4.24% 465 14418 4.16% 752 23322 4.21% 6481 200908 4.60%
19 750 23257 4.15% 465 14415 4.16% 742 23022 4.16% 5920 183526 4.20%
20 754 23382 4.18% 461 14316 4.13% 745 23123 4.18% 5930 183831 4.21%
21 750 23268 4.16% 469 14568 4.20% 743 23039 4.16% 5654 175276 4.01%
22 750 23264 4.16% 462 14347 4.14% 740 22952 4.15% 5819 180397 4.13%
23 753 23368 4.17% 472 14647 4.23% 746 23142 4.18% 5824 180542 4.13%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 305206 54.53% 2269751 51.95% /
2 21157 3.78% 217044 4.97% /webstat/
3 9600 1.72% 1013413 23.19% /webstat/usage_202201.html
4 3806 0.68% 2390 0.05% /robots.txt
5 2062 0.37% 262949 6.02% /webstat/usage_201805.html
6 319 0.06% 38874 0.89% /webstat/usage_202107.html
7 257 0.05% 30103 0.69% /webstat/usage_202006.html
8 223 0.04% 27316 0.63% /plesk-stat/webstat/usage_201809.html
9 184 0.03% 21764 0.50% /webstat/usage_202108.html
10 165 0.03% 131 0.00% /packages/automatic_email_obfuscator/js/email_deobfuscator_html.js
11 164 0.03% 15081 0.35% /updates/concrete5.5.2.1/concrete/js/jquery.js
12 158 0.03% 423 0.01% /updates/concrete5.5.2.1/concrete/js/ccm.base.js
13 118 0.02% 3205 0.07% /packages/awkward_slider/blocks/awkward_slider/js/jquery.aw-showcase.min.js
14 113 0.02% 13542 0.31% /webstat/usage_202106.html
15 96 0.02% 11702 0.27% /webstat/usage_202112.html
16 91 0.02% 11156 0.26% /webstat/usage_202003.html
17 91 0.02% 10620 0.24% /webstat/usage_202104.html
18 88 0.02% 10076 0.23% /webstat/usage_201608.html
19 86 0.02% 10419 0.24% /webstat/usage_201907.html
20 62 0.01% 7417 0.17% /webstat/usage_201909.html
21 58 0.01% 7092 0.16% /webstat/usage_201811.html
22 50 0.01% 6046 0.14% /webstat/usage_201906.html
23 48 0.01% 5888 0.13% /webstat/usage_201903.html
24 48 0.01% 5852 0.13% /webstat/usage_201904.html
25 48 0.01% 5900 0.14% /webstat/usage_201905.html
26 46 0.01% 5397 0.12% /webstat/usage_201809.html
27 45 0.01% 5509 0.13% /webstat/usage_201810.html
28 45 0.01% 5434 0.12% /webstat/usage_201902.html
29 44 0.01% 5396 0.12% /webstat/usage_201812.html
30 43 0.01% 5268 0.12% /webstat/usage_201901.html

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 305206 54.53% 2269751 51.95% /
2 9600 1.72% 1013413 23.19% /webstat/usage_202201.html
3 2062 0.37% 262949 6.02% /webstat/usage_201805.html
4 21157 3.78% 217044 4.97% /webstat/
5 319 0.06% 38874 0.89% /webstat/usage_202107.html
6 257 0.05% 30103 0.69% /webstat/usage_202006.html
7 223 0.04% 27316 0.63% /plesk-stat/webstat/usage_201809.html
8 184 0.03% 21764 0.50% /webstat/usage_202108.html
9 164 0.03% 15081 0.35% /updates/concrete5.5.2.1/concrete/js/jquery.js
10 113 0.02% 13542 0.31% /webstat/usage_202106.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 305206 54.53% 9067 85.26% /
2 319 0.06% 250 2.35% /webstat/usage_202107.html
3 21157 3.78% 188 1.77% /webstat/
4 257 0.05% 148 1.39% /webstat/usage_202006.html
5 184 0.03% 119 1.12% /webstat/usage_202108.html
6 88 0.02% 59 0.55% /webstat/usage_201608.html
7 113 0.02% 52 0.49% /webstat/usage_202106.html
8 96 0.02% 44 0.41% /webstat/usage_202112.html
9 9600 1.72% 44 0.41% /webstat/usage_202201.html
10 46 0.01% 38 0.36% /webstat/usage_201809.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 305206 54.53% 9069 85.36% /
2 223 0.04% 217 2.04% /plesk-stat/webstat/usage_201809.html
3 21157 3.78% 183 1.72% /webstat/
4 257 0.05% 143 1.35% /webstat/usage_202006.html
5 319 0.06% 87 0.82% /webstat/usage_202107.html
6 184 0.03% 73 0.69% /webstat/usage_202108.html
7 88 0.02% 57 0.54% /webstat/usage_201608.html
8 113 0.02% 48 0.45% /webstat/usage_202106.html
9 9600 1.72% 45 0.42% /webstat/usage_202201.html
10 96 0.02% 37 0.35% /webstat/usage_202112.html

Top 30 of 4163 Total Sites
# Hits Files KBytes Visits Hostname
1 295432 52.78% 295317 85.22% 2211624 50.62% 2 0.02% 185.191.171.0
2 193695 34.60% 0 0.00% 81337 1.86% 1042 9.69% 79.110.133.0
3 20967 3.75% 20952 6.05% 214947 4.92% 8 0.07% subnet.serverlux.ru
4 14532 2.60% 7253 2.09% 35483 0.81% 2 0.02% 2.92.198.0
5 4821 0.86% 3045 0.88% 332824 7.62% 4 0.04% 89-179-107-0.broadband.corbina.ru
6 2399 0.43% 2399 0.69% 246512 5.64% 10 0.09% 185.57.29.0
7 2086 0.37% 2086 0.60% 205059 4.69% 2 0.02% ip0.ip-51-91-193.eu
8 1649 0.29% 824 0.24% 4030 0.09% 1 0.01% 77.83.1.0
9 1146 0.20% 1146 0.33% 127762 2.92% 6 0.06% 37.235.48.0
10 975 0.17% 6 0.00% 735 0.02% 7 0.07% subnet.example.com
11 942 0.17% 942 0.27% 120170 2.75% 7 0.07% 191.96.185.0
12 926 0.17% 926 0.27% 118030 2.70% 8 0.07% 102.165.16.0
13 771 0.14% 771 0.22% 85494 1.96% 7 0.07% 94.140.112.0
14 548 0.10% 520 0.15% 29832 0.68% 377 3.51% ip-54-36-148-0.a.ahrefs.com
15 525 0.09% 505 0.15% 5747 0.13% 5 0.05% 0-81.119.185.ip.idealhosting.net.tr
16 483 0.09% 483 0.14% 58631 1.34% 151 1.40% 5.188.210.0
17 433 0.08% 375 0.11% 37694 0.86% 236 2.20% ecs-114-119-134-0.compute.hwclouds-dns.com
18 412 0.07% 0 0.00% 181 0.00% 173 1.61% static.vnpt.vn
19 314 0.06% 298 0.09% 7905 0.18% 5 0.05% 154.54.249.0
20 296 0.05% 293 0.08% 30962 0.71% 24 0.22% hosted-by.leaseweb.com
21 291 0.05% 290 0.08% 8218 0.19% 115 1.07% 216.244.66.0
22 268 0.05% 0 0.00% 118 0.00% 146 1.36% azteca-comunicaciones.com
23 261 0.05% 235 0.07% 3173 0.07% 139 1.29% crawl-66-249-70-0.googlebot.com
24 257 0.05% 249 0.07% 33767 0.77% 1 0.01% static-84-242-82-0.net.upcbroadband.cz
25 252 0.05% 224 0.06% 4056 0.09% 139 1.29% ecs-114-119-155-0.compute.hwclouds-dns.com
26 237 0.04% 228 0.07% 30066 0.69% 2 0.02% 185.156.120.0
27 226 0.04% 207 0.06% 3942 0.09% 113 1.05% ecs-114-119-153-0.compute.hwclouds-dns.com
28 189 0.03% 183 0.05% 21950 0.50% 1 0.01% 195-192-119-0.dyn.cablelink.at
29 187 0.03% 169 0.05% 1634 0.04% 13 0.12% static.0.104.243.136.clients.your-server.de
30 186 0.03% 93 0.03% 455 0.01% 56 0.52% 188-165-146-0.galaxyhostplus.com

Top 10 of 4163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295432 52.78% 295317 85.22% 2211624 50.62% 2 0.02% 185.191.171.0
2 4821 0.86% 3045 0.88% 332824 7.62% 4 0.04% 89-179-107-0.broadband.corbina.ru
3 2399 0.43% 2399 0.69% 246512 5.64% 10 0.09% 185.57.29.0
4 20967 3.75% 20952 6.05% 214947 4.92% 8 0.07% subnet.serverlux.ru
5 2086 0.37% 2086 0.60% 205059 4.69% 2 0.02% ip0.ip-51-91-193.eu
6 1146 0.20% 1146 0.33% 127762 2.92% 6 0.06% 37.235.48.0
7 942 0.17% 942 0.27% 120170 2.75% 7 0.07% 191.96.185.0
8 926 0.17% 926 0.27% 118030 2.70% 8 0.07% 102.165.16.0
9 771 0.14% 771 0.22% 85494 1.96% 7 0.07% 94.140.112.0
10 193695 34.60% 0 0.00% 81337 1.86% 1042 9.69% 79.110.133.0

Top 30 of 842 Total Referrers
# Hits Referrer
1 303010 54.13% - (Direct Request)
2 17397 3.11% https://www.soska.site/
3 10291 1.84% gurman.co.ua
4 10165 1.82% vitannya.com
5 10036 1.79% happyday.org.ua
6 9970 1.78% 5dom.com.ua
7 9860 1.76% vitannyachko.com.ua
8 9728 1.74% svyato365.net.ua
9 9588 1.71% pobazhannya.net.ua
10 9552 1.71% moi-vitannya.com.ua
11 9519 1.70% pryvitop.net.ua
12 9494 1.70% chic.in.ua
13 9398 1.68% bigpic.net.ua
14 9384 1.68% superwords.co.ua
15 9364 1.67% pryvitok.net.ua
16 9355 1.67% vitannya365.net.ua
17 9320 1.67% iwish.co.ua
18 9259 1.65% handwork.com.ua
19 9206 1.64% nashahata.com.ua
20 9026 1.61% homepic.com.ua
21 9007 1.61% thefood.com.ua
22 8937 1.60% numerologiya.com.ua
23 5337 0.95% http://hr-2b.ru/
24 5197 0.93% https://www.ivyevent.ru/
25 2610 0.47% https://vds-shop.com/smtp.html
26 2607 0.47% https://vds-shop.com/vps-kvm.html
27 2606 0.47% https://vds-shop.com/
28 2595 0.46% https://vds-shop.com/windows.html
29 2594 0.46% https://buyviagraonline.buzz/
30 2143 0.38% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/

Top 15 of 275 Total User Agents
# Hits User Agent
1 295432 52.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 194095 34.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10074 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 6241 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 5454 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4397 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 4361 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 4168 0.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 3835 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2170 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2148 0.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 2135 0.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2047 0.37% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
14 1527 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 1519 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for January 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 523015 93.44% 315688 91.09% 3497560 80.05% Unresolved/Unknown
2 25942 4.63% 24015 6.93% 548004 12.54% Russian Federation
3 6577 1.17% 4390 1.27% 186977 4.28% US Commercial
4 897 0.16% 751 0.22% 26065 0.60% Germany
5 604 0.11% 305 0.09% 15987 0.37% Network
6 549 0.10% 507 0.15% 6002 0.14% Turkey
7 525 0.09% 0 0.00% 230 0.01% Viet Nam
8 400 0.07% 384 0.11% 45998 1.05% Czech Republic
9 241 0.04% 217 0.06% 23312 0.53% Austria
10 212 0.04% 107 0.03% 1680 0.04% Poland
11 209 0.04% 5 0.00% 582 0.01% Brazil
12 138 0.02% 133 0.04% 14107 0.32% Ukraine
13 47 0.01% 0 0.00% 21 0.00% Argentina
14 38 0.01% 5 0.00% 54 0.00% China
15 36 0.01% 0 0.00% 16 0.00% Ghana
16 32 0.01% 1 0.00% 46 0.00% India
17 22 0.00% 11 0.00% 54 0.00% Estonia
18 19 0.00% 3 0.00% 262 0.01% Old style Arpanet (arpa)
19 18 0.00% 4 0.00% 32 0.00% Non-Profit Organization
20 18 0.00% 6 0.00% 32 0.00% France
21 16 0.00% 15 0.00% 272 0.01% Croatia (Hrvatska)
22 15 0.00% 6 0.00% 31 0.00% Slovak Republic
23 14 0.00% 0 0.00% 6 0.00% Italy
24 13 0.00% 0 0.00% 6 0.00% Pakistan
25 11 0.00% 0 0.00% 5 0.00% Belarus
26 11 0.00% 0 0.00% 5 0.00% Thailand
27 11 0.00% 0 0.00% 5 0.00% South Africa
28 9 0.00% 0 0.00% 4 0.00% Ecuador
29 8 0.00% 4 0.00% 492 0.01% Canada
30 8 0.00% 0 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.01