Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 10059 | 8536 | 9969 | 291 | 1303 | 7034980 | 4076 | 139568 | 119506 | 140833 |
Aug 2025 | 13855 | 11807 | 13677 | 310 | 2407 | 25304461 | 9624 | 423987 | 366039 | 429523 |
Jul 2025 | 9830 | 9038 | 9643 | 249 | 2030 | 22224701 | 7728 | 298955 | 280179 | 304737 |
Jun 2025 | 12978 | 8151 | 12799 | 246 | 1882 | 4336370 | 7394 | 383979 | 244547 | 389354 |
May 2025 | 4784 | 4213 | 4645 | 204 | 2232 | 2213052 | 6336 | 144015 | 130613 | 148327 |
Apr 2025 | 5682 | 4980 | 5555 | 251 | 2313 | 5319426 | 7545 | 166654 | 149405 | 170477 |
Mar 2025 | 5492 | 4890 | 5347 | 224 | 1714 | 10508630 | 6959 | 165771 | 151612 | 170276 |
Feb 2025 | 9795 | 9263 | 9667 | 286 | 1529 | 12237894 | 8013 | 270702 | 259365 | 274267 |
Jan 2025 | 17401 | 16950 | 17307 | 289 | 1317 | 11393230 | 8973 | 536536 | 525459 | 539432 |
Dec 2024 | 5488 | 4985 | 5381 | 214 | 1939 | 5177828 | 6638 | 166840 | 154563 | 170148 |
Nov 2024 | 10958 | 10358 | 10867 | 231 | 1243 | 5553011 | 6956 | 326012 | 310755 | 328750 |
Oct 2024 | 28239 | 27102 | 28095 | 281 | 1001 | 6551501 | 8727 | 870955 | 840186 | 875434 |
Totals | 117855084 | 88969 | 3893974 | 3532229 | 3941558 | |||||
Generated by Webalizer Version 2.01 |