
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5177 | 4609 | 4989 | 268 | 411 | 264442 | 536 | 9979 | 9219 | 10354 |
| Oct 2026 | 10845 | 9847 | 10402 | 530 | 4436 | 8991396 | 16445 | 322489 | 305280 | 336208 |
| Sep 2026 | 6328 | 5700 | 5915 | 500 | 4752 | 9891323 | 15010 | 177455 | 171028 | 189861 |
| Aug 2026 | 9733 | 8091 | 9324 | 464 | 3938 | 14497891 | 14386 | 289071 | 250837 | 301727 |
| Jul 2026 | 5115 | 4296 | 4947 | 442 | 3513 | 8631198 | 13721 | 153373 | 133182 | 158566 |
| Jun 2026 | 5958 | 4606 | 5753 | 572 | 4183 | 11070898 | 17185 | 172599 | 138194 | 178746 |
| May 2026 | 13089 | 10711 | 12880 | 812 | 10453 | 23489645 | 25176 | 399288 | 332045 | 405789 |
| Apr 2026 | 11620 | 8648 | 11343 | 713 | 4064 | 15446745 | 21411 | 340297 | 259469 | 348613 |
| Mar 2026 | 10018 | 7400 | 9751 | 649 | 2993 | 11370888 | 20128 | 302284 | 229412 | 310558 |
| Feb 2026 | 53211 | 30630 | 53047 | 1124 | 2450 | 12950135 | 31484 | 1485330 | 857647 | 1489908 |
| Jan 2026 | 49967 | 30619 | 49753 | 884 | 2598 | 28776576 | 27417 | 1542343 | 949208 | 1549005 |
| Dec 2025 | 16332 | 13194 | 16109 | 739 | 2762 | 23492685 | 22930 | 499398 | 409034 | 506299 |
| Totals | 168873822 | 225829 | 5693906 | 4044555 | 5785634 | |||||
| Generated by Webalizer Version 2.01 |